Louisville vs Boston College
Scoring Summary
Team | LOU | BC |
|---|---|---|
Richardson singled through the left side, RBI (3-1 BBBK); Frizell advanced to second; Hess scored. | 1 | 0 |
Miller, V. singled up the middle, RBI (2-2 SSBBF); Richardson advanced to second; Winkler scored. | 2 | 0 |
N. Giery singled to center field, RBI (1-0 B); Slike advanced to second; Case scored. | 2 | 1 |
Frizell singled up the middle, RBI (0-1 F); Mack advanced to third; Hess scored. | 3 | 1 |
Segal flied out to cf, SAC, RBI (3-2 SFBBFFBF); E. Jackson advanced to second; Shields advanced to third; Stephens scored, unearned. | 3 | 2 |
E. Jackson doubled down the lf line, RBI (2-2 BKBF); Deguire scored. | 3 | 3 |
Robinson singled through the right side, RBI (2-0 BB); Slike advanced to third; Case scored. | 3 | 4 |
Louisville
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| P/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Boston College
Slike | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Giery | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Robinson | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephens | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Deguire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
E. Jackson | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Segal | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hines | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Case | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Laviolette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pappion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 5 | 0 | 4 | 10 |
Batting
2B: E. Jackson (1)
SH: Segal (1)
SF: Segal (1)
Baserunning HBP: Hines (1)
Fielding
DP: Robinson (1); E. Jackson (1); Segal (1)
Louisville
| 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 28 | |
| 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 5 | 55 | |
| 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 61 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 8 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 31 | 39 | 11 | 8 | 157 |
Boston College
Dunning | 4.1 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 103 |
Pappion | 3.2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 2 | 68 |
| Totals | 8 | 3 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 28 | 38 | 7 | 6 | 171 |























