Arizona vs Louisville
3/6/2024
Ulmer Stadium
5:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 3 | |
| 0 | 3 | 1 | 0 | 1 | 0 | X | 5 | 5 | 2 |
Win: Zabala, Alyssa (10-0)Loss: Stoddard, Miranda (2-3)
Scoring Summary
Team | ARIZ | LOU |
|---|---|---|
Geraghty singled to left center, RBI (3-1 BBFB); Alexander advanced to second; Goff scored. | 0 | 1 |
Hess reached on a fielding error by ss; Mack advanced to second; Geraghty advanced to third; Alexander scored, unearned. | 0 | 2 |
Holloway reached on a fielder's choice, RBI; Hess advanced to second; Mack out at third ss to 3b; Geraghty scored, unearned. | 0 | 3 |
Miller, V. homered to right field, RBI (0-1 K). | 0 | 4 |
Scupin doubled to left field, RBI (3-1 BBBK); Kennedy scored. | 1 | 4 |
Richardson homered to center field, RBI (2-0 BB). | 1 | 5 |
Skaggs homered to center field, 2 RBI (2-2 BKFBF); Biringer scored. | 3 | 5 |
Arizona
Shockey, Regan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perezchica, Jasmine | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dimler, Paige | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Dakota | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Scupin, Carlie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biringer, Blaise | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Altmeyer, Kaiah | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Skaggs, Allie | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Schepp, Emily | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Scupin, Carlie (1)
HR: Skaggs, Allie (1)
Baserunning
Fielding
E: Skaggs, Allie (1); Biehl, Tayler (1); Stoddard, Miranda (1)
Louisville
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 5 | 4 | 3 | 0 | 4 | 7 |
Arizona
Stoddard, Miranda | 2.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 35 |
Silva, Aissa | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 66 |
| Totals | 5 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 6 | 101 |
Louisville
| 7.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 11 | 134 | |
| Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 11 | 134 |





















