Toledo vs Louisville
3/4/2023
Ulmer Stadium
10:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | |
| 2 | 1 | 2 | 0 | 3 | 0 | X | 8 | 10 | 4 | 
Win: Felder, Taja (1-0)Loss: Mckay, Madison (0-1)
Scoring Summary
| Team | TOLEDO23 | LOU | 
|---|---|---|
|  1st Otis singled up the middle, advanced to second on the throw, RBI; Lotus scored. | 0 | 1 | 
|  1st Gordon singled to center field, RBI; Otis scored. | 0 | 2 | 
|  2nd DIXON tripled to left field, 2 RBI; ECKMAN scored; GRIFFITH scored. | 2 | 2 | 
|  2nd Hess advanced to second; Alexander advanced to third; Geraghty scored on a wild pitch. | 2 | 3 | 
|  3rd Hurst singled to center field, 2 RBI; Miller, V. advanced to second; Gordon scored; Otis scored. | 2 | 5 | 
|  5th MARRA grounded out to ss, RBI; AUBREYREED advanced to second; MIKULSKI advanced to third; ARIKAREED scored. | 3 | 5 | 
|  5th Miller, V. doubled to left center, RBI; Gordon scored. | 3 | 6 | 
|  5th Ornelas doubled to right field, RBI; Miller, V. scored. | 3 | 7 | 
|  5th Alexander flied out to cf, SF, RBI; Ornelas scored. | 3 | 8 | 
|  7th ERICKSON reached on an error by ss, advanced to third; MOORE advanced to third, scored on a throwing error by cf, unearned. | 4 | 8 | 
 Toledo
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Eckman, Lexi | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Dixon, Anna | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Kroll, Jenna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Reed, Arika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mohr, Riley | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Mikulski, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, Macey | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Reed, Aubrey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|     Erickson, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marra, Aleah | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Munson, Leah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Griffith, Sidney | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Omalley, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mckay, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 8 | 3 | 2 | 0 | 6 | 9 | 
Batting
3B: Dixon, Anna (1)
SH: Moore, Macey (1)
Fielding 
E: Knight, Sophia (1)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daisy Hess | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Easton Lotus | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Roby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Korbe Otis | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Sarah Gordon | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Vanessa Miller | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Elana Ornelas | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Paige Geraghty | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Makayla Hurst | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Ally Alexander | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taja Felder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cassie Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 8 | 10 | 7 | 3 | 0 | 3 | 5 | 
Batting
Baserunning 
Fielding 
 Toledo
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mckay, Madison | 1.1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 | 
|  Knight, Sophia | 2.2 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 0 | 
|  Hunt, Erin | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 2 | 0 | 
| Totals | 10 | 8 | 8 | 3 | 3 | 2 | 0 | 2 | 0 | 25 | 31 | 9 | 4 | 0 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Booe | 1.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 | 
| Taja Felder | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 
| Cassie Grizzard | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 0 | 
| Gabby Holloway | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | 
| Totals | 8 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 11 | 0 | 


















