Pittsburgh vs Louisville
3/17/2023
Ulmer Stadium
7:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 0 |
Win: Zabala, Alyssa (8-3)Loss: Dani Drogemuller (5-4)
Scoring Summary
Team | UP | LOU |
|---|---|---|
File flied out to cf, SF, RBI; Gordon scored. | 0 | 1 |
Gordon homered to right center, 2 RBI; Otis scored. | 0 | 3 |
Gordon doubled to left field, RBI; Alexander scored. | 0 | 4 |
Seamans singled to left field, RBI; Whaley advanced to second; Lane scored. | 1 | 4 |
Brunson doubled to right center, 2 RBI; Seamans scored; Whaley scored. | 3 | 4 |
Compson doubled to center field, RBI; Brunson scored. | 4 | 4 |
Lotus singled up the middle, RBI; Miller, V. advanced to second; Hess scored, unearned. | 4 | 5 |
Pittsburgh
Yvonne Whaley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kylie Griggs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Seamans | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Amanda Ramirez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haylie Brunson | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cami Compson | LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kat Rodriguez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ana Hernandez | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Macy Hamilton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kayla Lane | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dani Drogemuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 3 |
Batting
2B: Haylie Brunson (1); Cami Compson (1)
Fielding
E: Dani Drogemuller (1)
Louisville
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 9 | 5 | 4 | 0 | 8 | 7 |
Pittsburgh
Dani Drogemuller | 6.2 | 9 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 7 | 0 |
| Totals | 9 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 7 | 0 |
Louisville
| 6.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 8 | 0 |




















