Louisville vs Oklahoma
Scoring Summary
Team | LOU | OU |
---|---|---|
1st Lee, H. homered to center field, 2 RBI (1-2 SKB); Coleman, J. scored. | 0 | 2 |
1st Torres, A. walked, RBI (3-0 BBBB); Lyons, G. advanced to second; Hansen, K. advanced to third; Brito, A. scored. | 0 | 3 |
1st Boone, R. singled up the middle, 2 RBI (0-0); Sanders, C. advanced to second; Torres, A. scored; Lyons, G. scored. | 0 | 5 |
1st Coleman, J. doubled to left center, 2 RBI (3-2 KBBBK); Boone, R. scored; Sanders, C. scored. | 0 | 7 |
2nd Hess grounded out to ss, RBI (2-2 BSSB); Gordon advanced to third; Miller, V. scored. | 1 | 7 |
2nd Hansen, K. singled to center field, RBI (2-1 KBB); Brito, A. scored. | 1 | 8 |
2nd Sanders, C. homered, 2 RBI (2-2 BBFFF); Hansen, K. scored. | 1 | 10 |
Louisville
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, J. | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lilio, Q. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, T. | 2B/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, H. | DP/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Brito, A. | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Hodge, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, K. | C/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lyons, G. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nugent, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, A. | RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Erickson, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, C. | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Boone, R. | LF/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Storako, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deal, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 11 | 10 | 3 | 0 | 0 | 2 |
Batting
2B: Coleman, J. (1); Brito, A. (1)
HR: Lee, H. (1); Sanders, C. (1)
SF: Torres, A. (1)
Baserunning SB: Hansen, K. (1)
PO: Brito, A. (1)
Louisville
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storako, A. | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 48 |
Deal, K. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 2 | 77 |