Louisville vs Kentucky
Scoring Summary
Team | LOU | UK |
---|---|---|
1st Lorsung, G doubled to left center, RBI (2-1 KBB); Coffel, E advanced to third, scored on a fielding error by c, unearned; Smith, R scored. | 0 | 2 |
1st Hamilton, K doubled to center field, RBI (2-0 BB); Lorsung, G scored, unearned. | 0 | 3 |
3rd Tobias, M reached on a throwing error by p, advanced to second (0-0); Harrison, M scored, unearned; Nesby, V scored, unearned. | 0 | 5 |
5th Hamilton, K homered to center field, 3 RBI (2-2 SBBK); Nesby, V scored; Mack, C scored. | 0 | 8 |
Louisville
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Kowalik | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylea Smith | LF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Erin Coffel | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grace Lorsung | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Chelsea Mack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Ebbs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanessa Nesby | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Karissa Hamilton | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Meeko Harrison | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Margaret Tobias | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Blanton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauryn Borzilleri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stephanie Schoonover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 5 | 5 | 3 | 0 | 2 | 4 |
Batting
2B: Grace Lorsung (1); Karissa Hamilton (1)
HR: Karissa Hamilton (1)
Baserunning
SB: Chelsea Mack (1); Jenna Blanton (1)
HBP: Grace Lorsung (1)
Fielding
DP: Vanessa Nesby (1)
Louisville
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Schoonover | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 1 | 59 |
Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 10 | 1 | 59 |
Win: Stephanie Schoonover (1-0)
Loss: Holloway, Gabby (0-1)
HBP: Grizzard, Cassie (1)
;
PB: Gordon, Sarah (1)
;