Louisville vs Duke
3/11/2023
Duke Softball Stadi
4:35p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 3 | 4 | 13 | 9 | 1 | |
0 | 0 | 3 | 1 | 4 | 0 | 1 | 9 | 13 | 4 |
Win: Booe, Sam (2-0)Loss: L. Walker (6-1)
Scoring Summary
Team | LOU | DU |
---|---|---|
3rd Roby doubled to left center, 2 RBI; Gordon scored, unearned; Otis scored, unearned. | 2 | 0 |
3rd Hess singled to left center, RBI; Forsythe scored, unearned. | 3 | 0 |
3rd G. Tapia flied out to lf, SAC, RBI; D. Jennings advanced to third; D. Davis scored. | 3 | 1 |
3rd K. Torres doubled to left field, RBI; D. Jennings scored, unearned. | 3 | 2 |
3rd A. Vega singled, advanced to second on the throw, RBI; K. Rodriguez advanced to third; A. Gold scored, unearned. | 3 | 3 |
4th F. Frelick homered, RBI. | 3 | 4 |
5th Lotus doubled to center field, 3 RBI; Ornelas scored; Hess scored; File scored. | 6 | 4 |
5th A. Gold homered, RBI. | 6 | 5 |
5th D. Davis doubled to left center, 3 RBI; F. Frelick scored; K. Jackson scored; K. Rodriguez scored. | 6 | 8 |
6th File singled through the right side, RBI; Gordon advanced to third; Otis scored. | 7 | 8 |
6th Winkler reached on a fielder's choice, advanced to second on the throw; Hess advanced to third; File scored, unearned; Gordon scored on a fielding error by c, unearned. | 9 | 8 |
7th Gordon reached on an error by rf, SF, advanced to third, RBI; Otis scored, unearned; Geraghty scored, unearned. | 11 | 8 |
7th Roby homered, 2 RBI, unearned; File scored, unearned. | 13 | 8 |
7th F. Frelick homered, RBI. | 13 | 9 |
Louisville
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Davis | SS/RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
D. Jennings | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
G. Tapia | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
K. Torres | DH/PH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   S. Goddard | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Gold | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
K. Rodriguez | C/DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   K. Zampa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Baker | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vega | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
C. Davidson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   K. Jackson | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Frelick | RF/C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
J. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Curd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 9 | 4 | 0 | 2 | 9 |
Batting
2B: D. Davis (2); K. Torres (1)
HR: A. Gold (1); F. Frelick (2)
SH: D. Jennings (1); C. Davidson (1)
SF: G. Tapia (1)
Baserunning SB: D. Jennings (1)
HBP: K. Jackson (1)
Fielding
E: D. Davis (1); J. Baker (1); F. Frelick (2)
Louisville
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wright | 3.0 | 4 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 |
C. Curd | 2.0 | 2 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | 2 | 0 |
L. Walker | 2.0 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Totals | 9 | 13 | 4 | 7 | 8 | 3 | 0 | 1 | 0 | 33 | 42 | 6 | 7 | 0 |