Valpo vs Louisville
3/10/2022
Ulmer Stadium
8:17 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Harris, Chardonnay (6-3)Loss: Nietz, Cheyenne (0-4)
Scoring Summary
Team | VALPO | LOU |
---|---|---|
1st Smith, K. tripled to center field, 2 RBI (3-2); Roby scored; Lotus scored, unearned. | 0 | 2 |
1st Alexander doubled to right field, RBI (2-0); Smith, K. scored, unearned. | 0 | 3 |
6th Weaver singled to right center, RBI (1-0); Fenters scored. | 1 | 3 |
Valpo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moeder, Peyton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Herschbach, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski, Ryan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fenters, Kaiah | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonoian, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Beckemeyer, Kate | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, Addi | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hecker, Regi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sena, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Westphal, Jaina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skapyak, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nietz, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wathen, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 2 | 0 | 3 | 6 |
Fielding
E: Beckemeyer, Kate (1); Nietz, Cheyenne (1)
Louisville
Batting
Baserunning
Fielding
Valpo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nietz, Cheyenne | 3.0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 48 |
Wathen, Madison | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 3 | 51 |
Totals | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 5 | 99 |