Syracuse vs Louisville
4/16/2022
Ulmer Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 1 | 0 | 3 | 0 | 0 | X | 4 | 10 | 0 |
Win: Felder, Taja (1-0)Loss: Lindsey Hendrix (7-5)Save: Roby, Taylor (1)
Scoring Summary
Team | SU | LOU |
---|---|---|
1st K. Breen singled to second base, RBI (2-1); A. Jasso scored. | 1 | 0 |
2nd CarGreenwood singled to right field, RBI (0-2); Alexander advanced to third; File scored. | 1 | 1 |
4th Otis singled to right field, advanced to second on the throw, RBI (2-2); CarGreenwood advanced to third; Servi scored. | 1 | 2 |
4th Roby flied out to cf, SF, RBI (1-0); Otis advanced to third; CarGreenwood scored. | 1 | 3 |
4th Smith, K. doubled to right center, RBI (2-0); Otis scored. | 1 | 4 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Angel Jasso | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tessa Galipeau | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Olivia Pess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neli Casares-maher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Breen | 3B/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Laila Alves | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jude Padilla | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Geana Torres | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamila Evans | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Rebecca Clyde | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carli Campbell | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Paris Woods | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan Gallegos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 4 | 7 |
Baserunning
SB: Angel Jasso (1)
CS: Angel Jasso (1)
HBP: Jude Padilla (1)
Fielding
E: Tessa Galipeau (1)
Louisville
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Hendrix | 3.1 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 1 | 72 |
Kaia Oliver | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 44 |
Totals | 10 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 10 | 4 | 116 |