Louisville vs Miami
Scoring Summary
Team  | LOU  | MIAMI  | 
|---|---|---|
 2nd Grant grounded out to 2b, RBI (0-2 FF); Alexander scored.  | 1  | 0  | 
 2nd KOBAYASHI, K homered to left center, 3 RBI; BRANSON, M. scored; JUAREZ, K. scored.  | 1  | 3  | 
 2nd WILMOT, Lily singled to right field, 2 RBI (0-1 K); SPAID, Karli scored; CUMMINS, A. scored.  | 1  | 5  | 
 4th GOLEMBIEWSKI homered to left field, RBI (1-2 KSB).  | 1  | 6  | 
 5th Otis singled to center field, RBI (0-2 SSF); Servi scored.  | 2  | 6  | 
 5th Roby homered to right field, 2 RBI (0-0); Otis scored.  | 4  | 6  | 
 Louisville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Easton Lotus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Carmyn Greenwood | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Korbe Otis | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Taylor Roby | P/DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Gabby Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylann Cravens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Smith | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Sydney Bickel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Alexander | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Vanessa Miller | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Maddi Grant | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rebecca Chung | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jenna Servi | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Chardonnay Harris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 7 | 4 | 6 | 0 | 5 | 9 | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Allie Cummins  | 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Karli Spaid  | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Lily Wilmot  | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Holly Blaska  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riley Coyne  | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Adriana Barlow  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Karlee Juarez  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Maclai Branson  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kate Kobayashi  | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Jenna Golembiewski  | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Brianna Pratt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Courtney Vierstra  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 6 | 9 | 6 | 2 | 0 | 4 | 4 | 
Batting
2B: Allie Cummins (1); Kate Kobayashi (1)
HR: Kate Kobayashi (1); Jenna Golembiewski (1)
 Louisville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Roby | 3.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 70 | 
| Gabby Holloway | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 28 | 
| Totals | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 98 | 
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brianna Pratt  | 4.2 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 84 | 
 Courtney Vierstra  | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 45 | 
| Totals | 7 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 28 | 34 | 8 | 8 | 129 | 


















