Louisville vs Florida Atlantic
2/10/2022
FAU Softball Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 7 | 2 | |
3 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | 1 |
Win: Harris, Chardonnay (1-0)Loss: Donnie Gobourne (0-1)Save: Holloway, Gabby (1)
Scoring Summary
Team | LOU | FAU |
---|---|---|
1st File hit by pitch, RBI; Butler advanced to second; CarGreenwood advanced to third; Lotus scored. | 1 | 0 |
1st Otis doubled down the rf line, 2 RBI; File advanced to third; Butler scored; CarGreenwood scored. | 3 | 0 |
1st Grant reached on an error by 2b; Otis advanced to third; File scored. | 4 | 0 |
1st Servi singled to left field, RBI; Grant advanced to second; Otis scored, unearned. | 5 | 0 |
1st L. Gardner homered to left field, 3 RBI; M. Murray scored; Cunningham scored. | 5 | 3 |
3rd L. Gardner singled to right field, RBI; M. Murray advanced to third; Berthiaume scored. | 5 | 4 |
4th File reached on a fielder's choice, RBI; Smith, K. advanced to second; Hudson out at third ss to 3b; CarGreenwood scored. | 6 | 4 |
4th Berthiaume singled to left center, advanced to second on an error by cf, RBI; M. Amm scored, unearned. | 6 | 5 |
6th CarGreenwood homered to left center, RBI. | 7 | 5 |
7th CarGreenwood singled to right field, advanced to second on the throw, RBI; Servi advanced to third; Cravens scored. | 8 | 5 |
7th Roby homered to center field, 3 RBI; CarGreenwood scored; Servi scored. | 11 | 5 |
7th R. Olson singled to pitcher, RBI; M. Murray advanced to second; Berthiaume scored. | 11 | 6 |
7th Z. Jones grounded out to 2b, RBI; C. Presutti advanced to second; R. Olson advanced to third; M. Murray scored. | 11 | 7 |
Louisville
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sara Berthiaume | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kaitlyn Cunningham | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Myah Murray | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Gobourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caryssa Orland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Olson | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lynn Gardner | DH | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
   Cammeo Presutti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoey Jones | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
   Maddie Carlock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Amm | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Olivia Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raegan Conley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommer Baker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holley Peluso | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabby Sacco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 2 | 0 | 7 | 6 |
Batting
2B: Sara Berthiaume (1)
HR: Lynn Gardner (1)
Baserunning
HBP: Myah Murray (1)
Fielding
E: Maya Amm (1)
Louisville
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Gobourne | 0.1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
Gabby Sacco | 6.2 | 7 | 7 | 6 | 7 | 4 | 1 | 0 | 1 | 0 | 28 | 36 | 8 | 8 | 0 |
Totals | 7 | 11 | 10 | 10 | 4 | 2 | 0 | 2 | 0 | 29 | 41 | 9 | 8 | 0 |
Loss: Donnie Gobourne (0-1)
HBP: Harris, Chardonnay (1)
;
Donnie Gobourne (1); Gabby Sacco (1)
Save: Holloway, Gabby (1)
;