Louisville vs Clemson
Scoring Summary
Team | LOU | CU |
---|---|---|
4th Keller,K reached on a fielding error by 2b (2-1 FBB); Russ,S scored, unearned. | 0 | 1 |
5th CarGreenwood homered to left center, 2 RBI (0-1 S); Cravens scored. | 2 | 1 |
5th Keller,K walked, RBI (3-2 KFFBBBB); Russ,S advanced to second; Houston,A advanced to third; Clark,M scored. | 2 | 2 |
6th Cagle,V singled down the lf line, 2 RBI (1-1 FB); Clark,M scored; Moore,M scored. | 2 | 4 |
6th Guimbarda,M singled, advanced to second on a throwing error by cf, advanced to third (0-0); Cagle,V advanced to third, scored on an error by cf, unearned. | 2 | 5 |
Louisville
Batting
Baserunning
Fielding
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cammy Pereira | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mckenzie Clark | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Valerie Cagle | DP | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
   Ansley Houston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Guimbarda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Arielle Oda | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Russ | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Kyah Keller | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Carlee Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alia Logoleo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Maddie Moore | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Aby Vieira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Hyatt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 3 | 6 | 0 | 7 | 9 |
Batting
2B: Maddie Moore (1)
SH: Jojo Hyatt (1)
Baserunning
SB: Mckenzie Clark (1); Sam Russ (1)
Fielding
DP: Kyah Keller (1); Alia Logoleo (1)
Louisville
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millie Thompson | 7.0 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 103 |
Totals | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 103 |