Louisville vs Arkansas
Scoring Summary
Team  | LOU  | ARK  | 
|---|---|---|
 1st Ellsworth reached on a throwing error by p, SAC (0-0); Sides scored, unearned.  | 0  | 1  | 
 1st Gibson doubled to left field, RBI (3-1 BBBF); Ellsworth scored, unearned.  | 0  | 2  | 
 2nd McEwen doubled to left center, 3 RBI (3-1 KBBB); Sides scored; Kramer scored; Torres scored.  | 0  | 5  | 
 2nd Ellsworth singled, advanced to second on a fielding error by lf, RBI (0-0); McEwen scored.  | 0  | 6  | 
 2nd Gibson doubled to center field, RBI (1-1 BK); Ellsworth scored, team unearned.  | 0  | 7  | 
 2nd Malkin homered to left center, 3 RBI (0-0); Gammill scored; Gibson scored.  | 0  | 10  | 
 4th Gammill homered to left center, 2 RBI (1-0 B); Kildow scored.  | 0  | 12  | 
 4th McEwen singled, advanced to second on the throw, 2 RBI (2-1 KBB); Sockey advanced to third; Torres scored; Friedman scored.  | 0  | 14  | 
 Louisville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Easton Lotus | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Carmyn Greenwood | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Korbe Otis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Roby | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Kendall Smith | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cassady Greenwood | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah File | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Vanessa Miller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ally Alexander | SS/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Maddi Grant | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rebecca Chung | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mia Forsythe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Servi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylann Cravens | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chardonnay Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 1 | 0 | 10 | 4 | 
 Arkansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 KB Sides  | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Hannah Mcewen  | LF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 
 Taylor Ellsworth  | C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 
    Abby Gordon  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Danielle Gibson  | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
    Cally Kildow  | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Gammill  | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Linnie Malkin  | RF/DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 
    Marlene Friedman  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kacie Hoffmann  | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Sam Torres  | PR/RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ally Sockey  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rylin Hedgecock  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Raigan Kramer  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Chenise Delce  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 14 | 14 | 13 | 3 | 0 | 2 | 4 | 
Batting
2B: KB Sides (1); Hannah Mcewen (1); Danielle Gibson (2)
HR: Hannah Gammill (1); Linnie Malkin (1)
SH: Taylor Ellsworth (1); Ally Sockey (1)
Baserunning 
CS: KB Sides (1)
HBP: Hannah Mcewen (1)
Fielding 
E: Hannah Gammill (1)
 Louisville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Roby | 1.1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 28 | 
| Chardonnay Harris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Holloway | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 
| Sam Booe | 1.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 41 | 
| Payton Hudson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | 
| Totals | 14 | 14 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 3 | 94 | 
 Arkansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Chenise Delce  | 5.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 3 | 74 | 
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 3 | 74 | 






















