Louisville vs Wichita State
2/22/2020
Rhoads Stadium
11:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 5 | 0 | 8 | 8 | 0 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | 2 |
Win: Harris, Chardonnay (2-4)Loss: Mcdonald, E. (2-3)
Scoring Summary
Team | LOU | WSU |
---|---|---|
1st Greenwood doubled to left center, RBI (3-2 FBFBB); Funke scored. | 1 | 0 |
1st URBAN, B. homered to center field, RBI (1-2 KBK). | 1 | 1 |
3rd Newman singled to center field, advanced to second on the throw, RBI (1-1 BF); Servi scored. | 2 | 1 |
3rd Greenwood singled to right field, advanced to second on the throw, RBI (0-0); Roby advanced to third; Newman scored. | 3 | 1 |
5th PERRIGAN, M. doubled to right center, RBI (2-2 KBBF); URBAN, B. scored. | 3 | 2 |
5th MILLS, L. homered to center field, 2 RBI (0-2 KF); PERRIGAN, M. scored. | 3 | 4 |
6th Funke singled to shortstop, RBI (1-2 FKB); Servi advanced to second; Ornelas advanced to third; Wolfe scored. | 4 | 4 |
6th Newman hit by pitch, RBI (3-2 KBFBB); Funke advanced to second; Servi advanced to third; Ornelas scored. | 5 | 4 |
6th Roby walked, RBI (3-0 BBBB); Newman advanced to second; Funke advanced to third; Servi scored. | 6 | 4 |
6th Greenwood reached on a fielding error by 2b (2-0 BB); Butler advanced to third; Newman scored, unearned; Funke scored, unearned. | 8 | 4 |
Louisville
Batting
Baserunning
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Urban, B. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Perrigan, M. | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Herring, N. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mills, L. | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Buck, R. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, L. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Huecker, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Glover, W. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcdonald, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 1 | 0 | 9 | 8 |
Batting
2B: Urban, B. (1); Perrigan, M. (2)
HR: Urban, B. (1); Mills, L. (1)
Baserunning
SB: Buck, R. (1); Johnson, L. (1)
Fielding
E: Mckinney, S. (1); Herring, N. (1)
Louisville
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, E. | 5.2 | 8 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 7 | 103 |
Martinez, H. | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 4 | 27 |
Totals | 8 | 8 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 28 | 36 | 6 | 11 | 130 |