Texas State vs Louisville
Scoring Summary
Team | TXST | LOU |
---|---|---|
2nd Rogers, C. singled through the right side, RBI; Vanderford,S scored, unearned. | 1 | 0 |
3rd Vanderford,S singled to left field, advanced to second on the throw, 2 RBI; Damiani, M. scored; Oltmann, T. scored. | 3 | 0 |
3rd Lagway, S. doubled to left field, ground-rule, RBI; Vanderford,S scored. | 4 | 0 |
3rd Rogers, C. singled up the middle, RBI; Lagway, S. scored. | 5 | 0 |
6th Ferguson homered to left field, RBI. | 5 | 1 |
7th McDowell, C. singled to right center, RBI; Eberhard, E. advanced to third; Rogers, C. scored. | 6 | 1 |
7th Oltmann, T. flied out to rf, SF, RBI; McDowell, C. advanced to third on a fielding error by 1b; Eberhard, E. scored. | 7 | 1 |
7th Funke tripled to right center, RBI; Servi scored. | 7 | 2 |
7th Ferguson singled to first base, RBI; Funke scored. | 7 | 3 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter, B. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mcdowell, C. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
   George, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oltmann, T. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Mackay, H. | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
   Damiani, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vanderford, S | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lagway, S. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Valdez, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rogers, C. | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Cruz, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberhard, E. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lind, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 16 | 7 | 5 | 0 | 6 | 12 |
Batting
2B: Vanderford, S (1); Lagway, S. (1); Rogers, C. (1)
SF: Oltmann, T. (1)
Baserunning SB: Mcdowell, C. (1); Cruz, M. (1)
CS: George, K. (1)
Louisville
Batting
Baserunning
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrera, D. | 7.0 | 9 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 3 | 0 |
Totals | 9 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 3 | 0 |