Utah State vs Louisville
2/10/2019
Cal State Fullerton
9:30 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 10 | 1 | |
| 3 | 4 | 0 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Win: Roby, Taylor (2-0)Loss: Hull, Delaney (1-2)Save: Hensley, Megan (1)
Scoring Summary
Team | US | LOU |
|---|---|---|
1st Ferguson singled to left field, advanced to third on the throw, 2 RBI (2-0); Funke scored; Melton scored. | 0 | 2 |
1st Hensley singled up the middle, RBI (1-0); Ferguson scored. | 0 | 3 |
2nd Funke reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-2); Melton advanced to third; Chung scored. | 0 | 4 |
2nd Ferguson homered to right center, 3 RBI (3-1); Funke scored; Melton scored. | 0 | 7 |
3rd HOLMES, Ryan singled to third base, RBI (0-0); TIDD, Emily advanced to second; MAHER, Mia advanced to third; SISUL, Hanna scored. | 1 | 7 |
3rd KUBA, Erin hit by pitch, RBI (2-2); HOLMES, Ryan advanced to second; TIDD, Emily advanced to third; MAHER, Mia scored. | 2 | 7 |
5th JIMENEZ, Gab singled to center field, 2 RBI (1-2); MOLINA, Leah scored, unearned; TIDD, Emily scored. | 4 | 7 |
6th HOLMES, Ryan singled to center field, RBI; MAHER, Mia advanced to second; SISUL, Hanna scored. | 5 | 7 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plogger, Riley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tidd, Emily | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Molina, Leah | DP/RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Orozco, Lexi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, Ryann | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hira, Kennedy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuba, Erin | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alvarado, Allanah | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jimenez, Gabriella | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Trapp, Bailee | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lerma, Bri | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bolin, Kenzie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Marshall, Emery | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed, Stephanie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sisul, Hannah | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Maher, Mia | RF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 1 | 0 | 7 | 9 |
Baserunning
HBP: Kuba, Erin (1); Lerma, Bri (1)
Fielding
E: Bolin, Kenzie (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sidney Melton | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Celene Funke | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Caitlin Ferguson | SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Megan Hensley | DP/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Roby | P/DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Erin Wilbur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Newman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Charley Butler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyra Snyder | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Chung | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jordyn Wolfe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Cousineau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Schindler | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 3 | 0 | 5 | 7 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 1.1 | 6 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 48 |
Toone, Kapri | 4.2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 98 |
| Totals | 11 | 7 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 29 | 33 | 6 | 6 | 146 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Hensley | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 27 |
| Taylor Roby | 5.0 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 25 | 7 | 4 | 89 |
| Totals | 10 | 5 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 32 | 35 | 9 | 5 | 116 |
Win: Roby, Taylor (2-0)
Loss: Hull, Delaney (1-2)
HBP: Toone, Kapri (1)
;
Roby, Taylor (2)
Save:
Hensley, Megan (1)
















