Northwestern vs Louisville
Scoring Summary
Team | NU | LOU |
---|---|---|
1st Rudd reached on a fielder's choice (0-0); Nelson, Mo advanced to second on a throwing error by 2b; Lewis scored. | 1 | 0 |
1st Cuchran singled down the lf line, RBI (0-0); Rudd advanced to second; Nelson, Mo scored, unearned. | 2 | 0 |
1st Wilkey singled up the middle, RBI (0-0); Cuchran advanced to third; Rudd scored, unearned. | 3 | 0 |
1st Funke tripled down the rf line, RBI (3-2 BFBBK); Melton scored. | 3 | 1 |
1st Hensley homered to right center, 2 RBI (1-2 KBF); Funke scored. | 3 | 3 |
1st Chung homered to center field, 2 RBI (1-2 BFF); Roby scored. | 3 | 5 |
3rd Butler reached on a throwing error by p (2-2 BKFBF); Chung advanced to third; Ferguson scored, unearned. | 3 | 6 |
4th Hensley tripled, grounded out to c unassisted, RBI; Funke scored. | 3 | 7 |
5th Wolfe scored on a passed ball, unearned. | 3 | 8 |
7th Newport singled, advanced to second on an error by lf (0-1 K); Stees scored. | 4 | 8 |
7th Novak singled through the right side, RBI (1-0 B); Williams advanced to third; Newport scored. | 5 | 8 |
7th Lewis walked, RBI (3-1 BBFB); Shellmyer advanced to second; Novak advanced to third; Williams scored. | 6 | 8 |
7th Rudd hit by pitch, RBI (0-0); Lewis advanced to second; Shellmyer advanced to third; Novak scored. | 7 | 8 |
7th Cuchran reached on a fielder's choice, RBI (1-2 KBKFF); Rudd advanced to second; Lewis advanced to third; Shellmyer scored. | 8 | 8 |
9th Nelson, Ma homered to left field, RBI (1-2 SKFB). | 9 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis, Rachel | 2B | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Nelson, Morgan | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Rudd, Jordyn | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Cuchran, Nikki | DP | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
   Stees, Eva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Newport, Morgan | RF/P | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
   Bartz, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkey, Kenna | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Williams, Danielle | RF/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Novak, Lily | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Shellmyer, Skyler | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dunlap, Mac | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 7 | 10 | 0 | 10 | 15 |
Batting
HR: Nelson, Maeve (1)
SH: Nelson, Maeve (1)
Baserunning
SB: Lewis, Rachel (1)
HBP: Lewis, Rachel (1); Rudd, Jordyn (1)
Fielding
E: Newport, Morgan (1)
Louisville
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport, Morgan | 5.0 | 5 | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 19 | 24 | 3 | 7 | 81 |
Wilkey, Kenna | 1.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 35 |
Williams, Danielle | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 47 |
Totals | 9 | 8 | 6 | 5 | 9 | 1 | 0 | 4 | 0 | 32 | 43 | 6 | 10 | 163 |
Louisville
Win: Williams, Danielle (4-0)
Loss: Watson, Danielle (1-2)
HBP: Newport, Morgan (3); Wilkey, Kenna (1)
;
Roby, Taylor (1); Watson, Danielle (1)
PB: Rudd, Jordyn (1)
;
Chung, Rebecca (1)