Lipscomb vs Louisville
Scoring Summary
Team | LIP | LOU |
|---|---|---|
Hensley flied out to cf, SF, RBI (2-0 BB); Melton scored. | 0 | 1 |
PEALOR homered to left center, 2 RBI (1-1 FB); HIGGINS scored, unearned. | 2 | 1 |
DEVAULT doubled to left center, RBI (1-0 B); FORTEL scored. | 3 | 1 |
GLADDEN singled to third base, RBI (3-2 BBFFFFB); BREWER advanced to third; VETULA scored, unearned. | 4 | 1 |
Butler singled to right field, 2 RBI (0-0); Wolfe scored; Ferguson scored. | 4 | 3 |
Hensley homered to right center, RBI (2-2 KFFBB). | 4 | 4 |
GLADDEN advanced to second on a wild pitch; BREWER advanced to third on a wild pitch; GREEN scored on a wild pitch, unearned. | 5 | 4 |
Lipscomb
Ward, Peyton | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gladden, Graysen | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Fortel, Jordan | DP | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Devault, Hannah | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Higgins, Sarah | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Davis, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pealor, Jenna | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Green, Khayla | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Vetula, Amy | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brewer, Destinee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Turner, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yeager, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 4 | 10 | 0 | 7 | 10 |
Batting
2B: Devault, Hannah (1)
HR: Pealor, Jenna (1)
SH: Vetula, Amy (1)
Baserunning
SB: Ward, Peyton (1); Gladden, Graysen (1); Davis, Abby (1); Vetula, Amy (1)
CS: Gladden, Graysen (1)
Fielding
E: Pealor, Jenna (1)
Louisville
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P/DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DP/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Lipscomb
Yeager, Chloe | 4.1 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 78 |
Jordan, Mandy | 3.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 50 |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 10 | 128 |
Louisville
| 2.0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 49 | |
| 3.0 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 3 | 81 | |
| 3.0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 64 | |
| Totals | 5 | 5 | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 28 | 39 | 8 | 7 | 194 |























