Kentucky vs Louisville
4/17/2019
Don Dobina Field
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 10 | 3 | |
2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 12 | 0 |
Win: Roby, Taylor (11-1)Loss: Autumn Humes (9-8)Save: Watson, Danielle (1)
Scoring Summary
Team | UK | LOU |
---|---|---|
1st Reed, K singled to left field, 2 RBI (1-1 KB); Martens, A advanced to second; Cheek, A scored; Schaper, J scored. | 2 | 0 |
1st Hensley singled to left field, advanced to second on the throw, RBI (1-2 BKSF); Melton advanced to third; Funke scored. | 2 | 1 |
1st Chung singled, bunt, RBI (0-0); Hensley advanced to third; Melton scored, unearned. | 2 | 2 |
2nd Schaper, J advanced to third on a wild pitch; Johnson, L scored on a wild pitch. | 3 | 2 |
2nd Funke tripled to left center, RBI (1-1 KB); Newman scored. | 3 | 3 |
2nd Melton reached on a fielding error by p (3-2 KBBSBFF); Funke scored, unearned. | 3 | 4 |
3rd Johnson, L doubled to left field, advanced to third on the throw, RBI (1-2 KBF); Vick, B scored. | 4 | 4 |
3rd Melton singled up the middle, advanced to second on the throw, RBI (2-0 BB); Funke scored. | 4 | 5 |
3rd Hensley tripled to right center, RBI (2-2 BKSFFBFF); Melton scored. | 4 | 6 |
3rd Roby tripled to center field, RBI (2-2 BSSB); Hensley scored. | 4 | 7 |
4th Martens, A homered to left field, RBI (2-0 BB). | 5 | 7 |
7th Johnson, L doubled to left center, advanced to third on the throw, RBI (3-1 BBKB); Vick, B scored. | 6 | 7 |
7th Schaper, J flied out to cf, SF, RBI (2-1 BSB); Johnson, L scored. | 7 | 7 |
7th Roby singled to center field, RBI (0-1 F); Melton advanced to second; Funke scored. | 7 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenny Schaper | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Abbey Cheek | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kayla Kowalik | CF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Tatum Spangler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Martens | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kennedy Cowden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Reed | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Mallory Peyton | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jaci Babbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsee Henson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Autumn Humes | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bailey Vick | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauren Johnson | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Grace Baalman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Rainwater | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 7 | 0 | 5 | 11 |
Batting
2B: Lauren Johnson (2)
HR: Alex Martens (1)
SH: Katie Reed (1)
SF: Jenny Schaper (1)
Baserunning SB: Abbey Cheek (1); Jaci Babbs (1); Bailey Vick (1)
Fielding
E: Abbey Cheek (1); Katie Reed (1); Grace Baalman (1)
Louisville
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Humes | 5.2 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 4 | 9 | 101 |
Grace Baalman | 1.0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 46 |
Totals | 12 | 8 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 34 | 40 | 5 | 10 | 147 |