Louisville vs Cal State Fullerton
2/8/2019
Anderson Family Fld
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 3 | 9 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Watson, Danielle (1-0)Loss: Frost, S (1-1)
Scoring Summary
Team | LOU | CSF |
|---|---|---|
Newman walked, RBI; Butler advanced to second; Hensley advanced to third; Melton scored. | 1 | 0 |
Snyder singled up the middle, RBI; Newman advanced to second; Butler advanced to third; Hensley scored. | 2 | 0 |
Newman reached on a fielder's choice; Butler advanced to second; Ferguson scored. | 3 | 0 |
Hale singled to right field, 2 RBI; Cousineau advanced to second; Newman scored; Butler scored. | 5 | 0 |
Melton reached on an error by 2b, advanced to second; Schindler, R advanced to third; Cousineau scored, unearned. | 6 | 0 |
Schindler, R grounded out to 2b, RBI; Wolfe advanced to second; Snyder advanced to third; Newman scored. | 7 | 0 |
Melton singled up the middle, 2 RBI; Wolfe scored; Snyder scored. | 9 | 0 |
Louisville
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 6 | 7 | 6 | 0 | 1 | 7 |
Cal State Fullerton
Neil, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Siofele, I | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amezcua, L | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sablan, E | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, A | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richard, Z | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Munoz, D | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy, S | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Villegas, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valenzuela, J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinakis, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
Fielding
E: Neil, A (2)
Louisville
| 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 5 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 5 | 0 |
Cal State Fullerton
Frost, S | 4.0 | 5 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 8 | 0 |
Marinakis, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 6 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 9 | 0 |




















