Louisville vs Boston College
Scoring Summary
Team | LOU | BC |
---|---|---|
1st Melton singled through the right side, RBI (1-1); Funke scored. | 1 | 0 |
1st Moore singled up the middle, RBI (3-2); Mataya advanced to third; DiEmmanuele scored. | 1 | 1 |
1st Moore advanced to second; Mataya scored on a wild pitch. | 1 | 2 |
4th Newman walked, RBI (3-0); Snyder advanced to second; Ferguson advanced to third; Wolfe scored. | 2 | 2 |
4th Boccagno homered to left field, 2 RBI (3-2); Trevino scored. | 2 | 4 |
4th Mataya walked, RBI (3-1); DiEmmanuele advanced to second; Severini advanced to third; Richardson scored. | 2 | 5 |
4th Martinez reached on a fielding error by ss (0-0); Mataya advanced to second; DiEmmanuele advanced to third; Severini scored, unearned. | 2 | 6 |
5th Severini doubled to left field, 2 RBI (1-1); Labshere scored, unearned; Boccagno scored, unearned. | 2 | 8 |
7th Hensley homered to center field, 2 RBI (2-1); Melton scored. | 4 | 8 |
Louisville
Batting
Baserunning
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexi Diemmanuele | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Ellie Mataya | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Emme Martinez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allyson Moore | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jenna Ergle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jules Trevino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Randazza | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gianna Boccagno | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kennedy Labshere | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Britney Richardson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Severini | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camryn Dolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 6 | 5 | 0 | 4 | 6 |
Batting
2B: Carly Severini (1)
HR: Gianna Boccagno (1)
Fielding
DP: Lexi Diemmanuele (1); Emme Martinez (1)
Louisville
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susannah Anderson | 3.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 6 | 64 |
Camryn Dolby | 3.2 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 0 | 87 |
Totals | 8 | 4 | 4 | 6 | 9 | 0 | 0 | 2 | 0 | 28 | 36 | 5 | 6 | 151 |