UAB vs Louisville
3/1/2018
Ulmer Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 4 | 1 | 7 | 3 | X | 15 | 13 | 1 |
Win: Watson, Danielle (9-3)Loss: Barnes, Bailie (1-2)
Scoring Summary
Team | UAB | LOU |
|---|---|---|
1st Pufahl singled to second base, RBI; Soles, J. advanced to second; Ferguson advanced to third; Melton scored. | 0 | 1 |
1st Hensley walked, RBI; Pufahl advanced to second; Soles, J. advanced to third; Ferguson scored. | 0 | 2 |
1st Jordan, J. fouled out to rf, SF, RBI; Hensley advanced to second; Pufahl advanced to third; Soles, J. scored. | 0 | 3 |
1st Snyder reached on a fielding error by 1b, assist by 2b; Hensley advanced to third; Pufahl scored, unearned. | 0 | 4 |
2nd Hensley singled to left field, RBI; Pufahl advanced to second; Soles, J. advanced to third; Melton scored, unearned. | 0 | 5 |
3rd Melton walked, RBI; Funke advanced to second; Newman advanced to third; Snyder scored. | 0 | 6 |
3rd Ferguson singled to second base, 2 RBI; Melton advanced to third; Funke scored; Newman scored. | 0 | 8 |
3rd Soles, J. flied out to rf, SF, RBI; Melton scored. | 0 | 9 |
3rd Jordan, J. doubled, advanced to third on an error by lf, 2 RBI; Pufahl scored; Ferguson scored. | 0 | 11 |
3rd Snyder singled to center field, RBI; Jordan, J. scored, unearned. | 0 | 12 |
4th Schindler, R homered to left field, RBI. | 0 | 13 |
4th Jordan, J. advanced to second on a wild pitch; Pufahl advanced to third on a wild pitch; Cousineau scored on a wild pitch, unearned. | 0 | 14 |
4th Ciaccio flied out to rf, SF, RBI; Jordan, J. advanced to third; Pufahl scored, unearned. | 0 | 15 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England, Destini | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cooper, Raina | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petree, Analyse | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clem, Ashton | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, Sarah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Millsaps, Madison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Prater, Katelyn | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Smith, Megan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Makayla | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Rachel | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sisson, Haleigh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blount, Claire | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sides, Katlyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Molli | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Owens, Rachel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Erwin, Natalie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bailie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 3 | 0 | 7 | 7 |
Baserunning
SB: Erwin, Natalie (1)
Fielding
E: Petree, Analyse (1); Crawford, Sarah (1); Hayes, Makayla (1); Rogers, Rachel (1); Erwin, Natalie (1); Barnes, Bailie (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Celene Funke | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Catie Barber | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sidney Melton | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blaire Bass | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caitlin Ferguson | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Riley Schindler | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamie Soles | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Cousineau | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Pufahl | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megan Hensley | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Darrianne Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Jordan | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Kyra Snyder | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madison Ciaccio | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddy Newman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Danielle Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 13 | 13 | 5 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Bailie | 4.0 | 13 | 15 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 36 | 5 | 6 | 0 |
| Totals | 13 | 15 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 36 | 5 | 6 | 0 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Watson | 5.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 0 |
| Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 0 |




















