Louisville vs North Florida
2/10/2018
Soldiers Creek Park
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 9 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 2 |
Win: Watson, Danielle (2-0)Loss: Matzko, Sydney (0-1)
Scoring Summary
Team | LOU | UNF |
|---|---|---|
Penrod, N singled through the left side, RBI (1-1); Bryant, R scored. | 0 | 1 |
Cocuzza,D singled to left field, RBI (1-2); McGory, K advanced to second; Woodson, M advanced to third; Penrod, N scored. | 0 | 2 |
Lower, T flied out to cf, SF, RBI (0-0); Cocuzza,D advanced to second; McGory, K advanced to third; Woodson, M scored, unearned. | 0 | 3 |
Pufahl homered to center field, RBI (3-2). | 1 | 3 |
Jordan, J. walked, RBI (3-0); Ferguson advanced to second; Newman advanced to third; Wolfe scored, unearned. | 2 | 3 |
Bass grounded out to 2b, RBI (1-2); Schindler, R advanced to second; Ferguson advanced to third; Newman scored, unearned. | 3 | 3 |
Penrod, N doubled to left center, RBI (1-2); Bryant, R scored. | 3 | 4 |
Pufahl singled up the middle, advanced to second on the throw, RBI (0-0); Funke scored. | 4 | 4 |
Soles, J. singled through the right side, RBI (1-2); Pufahl scored. | 5 | 4 |
Louisville
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C/DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 9 | 5 | 5 | 0 | 8 | 9 |
North Florida
Penrod, Navia | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Woodson, Megan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McGory, Kayla | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cocuzza, Dominica | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lower, Tiffany | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Niesman, Ashley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Arciola, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Mary | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scott, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, Rindy | 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Estes, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matzko, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 4 | 5 | 0 | 5 | 5 |
Batting
2B: Penrod, Navia (1)
SH: Woodson, Megan (1)
SF: Lower, Tiffany (1)
Baserunning SB: Woodson, Megan (1); Niesman, Ashley (1); Bryant, Rindy (1)
CS: Niesman, Ashley (1)
HBP: Bryant, Rindy (1)
Fielding
E: McGory, Kayla (1); Lower, Tiffany (1)
Louisville
| 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 52 | |
| 5.0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 8 | 2 | 66 | |
| Totals | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 22 | 30 | 11 | 3 | 118 |
North Florida
Matzko, Sydney | 7.0 | 9 | 5 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 29 | 37 | 3 | 9 | 159 |
| Totals | 9 | 5 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 29 | 37 | 3 | 9 | 159 |








%20(1).png&width=200&height=200&type=webp)















