Marshall vs Louisville
5/2/2018
Ulmer Stadium
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 9 | 0 | 0 | 10 | 9 | 3 | |
1 | 0 | 3 | 2 | 7 | 0 | X | 13 | 12 | 1 |
Win: Hensley, Megan (16-7)Loss: Burdette, Ali (3-9)Save: Watson, Danielle (1)
Scoring Summary
Team | MAR | LOU |
---|---|---|
1st Jordan, J. singled to center field, RBI (0-1 K); Melton scored. | 0 | 1 |
3rd Pufahl doubled to left center, 2 RBI (1-2 SKBF); Jordan, J. scored; Newman scored. | 0 | 3 |
3rd Snyder reached on a fielding error by 2b (1-2 BKF); Funke advanced to third, out at home 2b to c; Pufahl scored, unearned. | 0 | 4 |
4th MCCORD, T. homered to left field, RBI (2-1 BFB). | 1 | 4 |
4th Melton doubled to left center, RBI (2-2 BBKS); Szydlowski scored, unearned. | 1 | 5 |
4th Jordan, J. reached on a fielder's choice (1-0 B); Hensley advanced to second on a throwing error by ss, advanced to third; Melton scored, unearned. | 1 | 6 |
5th MCCORD, T. walked, RBI (3-2 BFBBKFB); D'Orazio, E. advanced to second; COLLIFLOWER, advanced to third; TRIBOLET, E. scored. | 2 | 6 |
5th HARRELL, A. hit by pitch, RBI (2-0 BB); MCCORD, T. advanced to second; D'Orazio, E. advanced to third; COLLIFLOWER, scored. | 3 | 6 |
5th BURDETTE, A. singled to right center, 2 RBI (1-0 B); HARRELL, A. advanced to third; MCCORD, T. scored; D'Orazio, E. scored. | 5 | 6 |
5th GLOVER, W. singled through the right side, RBI; BURDETTE, A. advanced to second; HARRELL, A. scored. | 6 | 6 |
5th KOEHN, S. singled to pitcher, RBI (0-0); GLOVER, W. advanced to third; BURDETTE, A. scored. | 7 | 6 |
5th TRIBOLET, E. singled to left field, RBI (1-2 BKK); KOEHN, S. advanced to third; GLOVER, W. scored. | 8 | 6 |
5th D'Orazio, E. singled to left field, advanced to second on the throw, 2 RBI (0-0); TRIBOLET, E. scored; KOEHN, S. scored. | 10 | 6 |
5th Melton hit by pitch, RBI (1-1 KB); Szydlowski advanced to second; Wolfe advanced to third; Schindler, R scored. | 10 | 7 |
5th Hensley homered to left center, 4 RBI (0-1 K); Melton scored; Szydlowski scored; Wolfe scored. | 10 | 11 |
5th Pufahl homered to left field, 2 RBI (3-2 SBBBK); Jordan, J. scored. | 10 | 13 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D'orazio, Elicia | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mccord, Taylor | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Harrell, Aly | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Rousseau, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Briana | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glover, Wylie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Radcliffe, Grayson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehn, Samantha | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tribolet, Eloise | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Colliflower, Jordan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tolbert, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burdette, Ali | P/DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Williamson, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 10 | 2 | 0 | 3 | 4 |
Batting
HR: Mccord, Taylor (1)
SH: Radcliffe, Grayson (1)
Baserunning
SB: Koehn, Samantha (1); Tribolet, Eloise (1)
HBP: Harrell, Aly (2)
Fielding
E: D'orazio, Elicia (2); Radcliffe, Grayson (1)
Louisville
Batting
Baserunning
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, Abigail | 4.0 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 67 |
Burdette, Ali | 1.2 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 2 | 36 |
Williamson, Kailee | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 12 | 13 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 31 | 38 | 6 | 9 | 110 |
Louisville
Loss: Burdette, Ali (3-9)
HBP: Tolbert, Abigail (1); Burdette, Ali (2)
;
Hensley, Megan (1); Snyder, Kyra (1)
Save:
Watson, Danielle (2)
PB: Mccord, Taylor (2)
;