Louisville vs Lehigh
2/23/2018
ESPN Sports
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 2 | 7 | 14 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Watson, Danielle (5-2)Loss: Boyd, Parker (0-1)
Scoring Summary
Team | LOU | LEHIGH |
|---|---|---|
3rd Szydlowski homered to center field, 3 RBI (0-0); Melton scored; Ferguson scored. | 3 | 0 |
4th Ferguson doubled to left field, 2 RBI (3-2); Funke scored; Barber scored. | 5 | 0 |
4th Timberman, R hit by pitch, RBI (0-1); Alderman, R. advanced to second; Rabago, A. advanced to third; Wright, C. scored. | 5 | 1 |
5th Funke singled to shortstop, advanced to second on a throwing error by ss (2-1); Soles, J. advanced to third; Snyder scored. | 6 | 1 |
5th Melton walked, RBI (3-0); Ferguson advanced to second; Funke advanced to third; Soles, J. scored. | 7 | 1 |
6th Hensley singled to right field, advanced to second on the throw, RBI (0-1); Jordan, J. advanced to third; Pufahl scored. | 8 | 1 |
6th Soles, J. walked, RBI (3-2); Snyder advanced to second; Hensley advanced to third; Jordan, J. scored. | 9 | 1 |
6th Wolfe reached on a fielder's choice, RBI (0-1); Soles, J. advanced to second; Snyder advanced to third; Hensley scored. | 10 | 1 |
6th Ferguson flied out to cf, SF, RBI (2-1); Soles, J. advanced to third; Snyder scored. | 11 | 1 |
6th Melton singled up the middle, advanced to second, 2 RBI (0-0); Wolfe scored; Soles, J. scored. | 13 | 1 |
6th Szydlowski flied out to rf, SF, RBI; Melton scored. | 14 | 1 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caitlin Ferguson | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sidney Melton | LF/RF | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Alison Szydlowski | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
| Nicole Pufahl | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Madison Cousineau | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Jordan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Blaire Bass | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Hensley | P/DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyra Snyder | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jamie Soles | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Catie Barber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Newman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celene Funke | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jordyn Wolfe | PH/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 13 | 13 | 9 | 0 | 4 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yozzo, Nicole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Mary-hannah | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Phillips, Lindsay | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carolyn | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rabago, Ashley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alderman, Reva | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoll, Jen | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timberman, Rachel | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Van Ooyen, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhardt, Brie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dibsie, Allyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Katie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephenson, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 3 | 0 | 4 | 6 |
Batting
2B: Wright, Carolyn (1)
Baserunning
CS: Timberman, Rachel (1)
HBP: Alderman, Reva (1); Timberman, Rachel (1)
Fielding
E: Timberman, Rachel (1); Gerhardt, Brie (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Hensley | 3.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 5 | 50 |
| Danielle Watson | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
| Totals | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 7 | 6 | 82 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Parker | 5.0 | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 6 | 103 |
Stephenson, Lainey | 1.0 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 33 |
| Totals | 13 | 14 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 29 | 41 | 8 | 6 | 136 |



















