Harvard vs Louisville
2/25/2018
ESPN WWOS Complex
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 1 |
Win: Watson, Danielle (8-3)Loss: Duncan,kathleen (2-3)
Scoring Summary
Team | HARV | LOU |
|---|---|---|
Hensley doubled to right center, RBI; Jordan, J. scored. | 0 | 1 |
Lantz singled, bunt, RBI; Rich advanced to third; Schiffhauer scored. | 1 | 1 |
Lantz stole second, advanced to third on a throwing error by c; Rich scored. | 2 | 1 |
Lockhart reached on a fielder's choice, RBI; Lantz scored, unearned. | 3 | 1 |
Pufahl singled up the middle, RBI; Melton scored. | 3 | 2 |
Ferguson walked, RBI; Funke advanced to second; Newman advanced to third; Wolfe scored, unearned. | 3 | 3 |
Soles, J. walked, RBI; Ferguson advanced to second; Funke advanced to third; Newman scored, unearned. | 3 | 4 |
Harvard
Rich, Rhianna | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lantz, Meagan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kaplan, Maddy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockhart, Erin | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Giaquinto, Olivia | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lacro, Melissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melito, Morgan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Shively, Elizabeth | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kneib, Lindey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muse, Aubree | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altchek, Alexa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schiffhauer, Kaitlyn | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Duncan, Kathleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 2 | 0 | 3 | 4 |
Batting
2B: Rich, Rhianna (1)
SH: Schiffhauer, Kaitlyn (1)
Baserunning
SB: Lantz, Meagan (1)
HBP: Muse, Aubree (1)
Fielding
E: Rich, Rhianna (1)
Louisville
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 3 | 4 | 6 | 0 | 3 | 4 |
Harvard
Duncan, Kathleen | 4.2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 6 | 6 | 0 |
Giaquinto, Olivia | 2.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 0 |
| Totals | 3 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 22 | 31 | 10 | 6 | 0 |
Louisville
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 | |
| 5.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 10 | 0 | |
| Totals | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 13 | 0 |






















