Eastern Michigan vs Louisville
3/10/2018
Ulmer Stadium
6:11 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 5 | |
2 | 0 | 1 | 4 | 0 | 3 | X | 10 | 15 | 1 |
Win: Hale, Darrianne (1-0)Loss: Hurley, Kiara (0-2)Save: Watson, Danielle (1)
Scoring Summary
Team | EMU | LOU |
---|---|---|
1st AKLES doubled to left field, RBI; LOGAN advanced to third; HOSTETLER, H scored. | 1 | 0 |
1st HOLDSWORTH singled to right field, 2 RBI; AKLES scored; LOGAN scored. | 3 | 0 |
1st Ferguson stole second, advanced to third on a throwing error by c; Funke scored, unearned. | 3 | 1 |
1st Hensley flied out to rf, SF, RBI; Ferguson scored, unearned. | 3 | 2 |
3rd HOLDSWORTH reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI; PETERS scored. | 4 | 2 |
3rd CHRETIEN singled up the middle, RBI; HOLDSWORTH scored, unearned. | 5 | 2 |
3rd Hensley reached on a fielding error by rf, advanced to third; Funke scored, unearned. | 5 | 3 |
4th Newman singled through the left side, RBI; Szydlowski advanced to second; Snyder scored. | 5 | 4 |
4th Funke singled up the middle, RBI; Newman advanced to second; Szydlowski scored. | 5 | 5 |
4th Ferguson singled to center field, 2 RBI; Funke scored; Newman scored. | 5 | 7 |
5th ANDERSON singled up the middle, RBI; SKEENS scored. | 6 | 7 |
6th Hensley doubled to left center, RBI; Ferguson scored. | 6 | 8 |
6th Cousineau singled to center field, advanced to second on the throw, RBI; Pufahl advanced to third; Wolfe scored. | 6 | 9 |
6th Newman singled up the middle, RBI; Szydlowski advanced to second; Cousineau advanced to third; Pufahl scored, unearned. | 6 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hostetler, Haley | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Saporito, Sam | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan, Olivia | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Akles, Amanda | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Peters, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmos, Brandice | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Skeens, Casey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdsworth, Lauren | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Chretien, Ariana | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Isaly, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Arielle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Schilke, Angel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 5 | 0 | 5 | 9 |
Batting
2B: Akles, Amanda (1)
SH: Hostetler, Haley (1); Saporito, Sam (1)
Fielding
E: Saporito, Sam (1); Chretien, Ariana (2); Schilke, Angel (2)
DP: Logan, Olivia (1); Akles, Amanda (1)
Louisville
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley, Kiara | 3.2 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 0 |
Trujillo, Trisha | 1.2 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 0 |
Miranda, Nicolle | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Totals | 15 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 3 | 0 |