Northern Iowa vs Louisville
3/12/2017
Ulmer Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 8 | 4 | |
| 2 | 2 | 0 | 3 | 1 | 0 | X | 8 | 12 | 2 |
Win: Becker, Maryssa (11-4)Loss: Spencer, J. (5-3)
Scoring Summary
Team | UNI | LOU |
|---|---|---|
Pufahl reached on a fielder's choice, RBI; Becker out at second ss to 2b; McNary scored, unearned. | 0 | 1 |
Szydlowski out at first c to ss to 1b, caught stealing; Pufahl scored, unearned. | 0 | 2 |
Soles, J. singled, RBI; Sanabria scored, unearned. | 0 | 3 |
Ferguson doubled, RBI; Meyer scored, unearned. | 0 | 4 |
Ferguson doubled, 2 RBI; Soles, J. scored, unearned; Jordan, J. scored, unearned. | 0 | 6 |
McNary singled, RBI; Ferguson scored, unearned. | 0 | 7 |
Krodinger,B. doubled to left field, 2 RBI; Krodinger,C. advanced to third; Spencer, J. scored; Varriano, A. scored. | 2 | 7 |
Roby, B. grounded out to ss, RBI; Krodinger,B. advanced to third; Krodinger,C. scored, unearned. | 3 | 7 |
Wolfe, M. singled up the middle, RBI; Krodinger,B. scored, unearned. | 4 | 7 |
Soles, J. singled, advanced to second, RBI; Sanabria advanced to third; Szydlowski scored. | 4 | 8 |
Spencer, J. singled up the middle, RBI; Bunch, S. scored. | 5 | 8 |
Northern Iowa
Krodinger, B. | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roby, B. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Wolfe, M. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Brooks, O. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, A. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drahn, T. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chesser, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey, K. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bunch, S. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Varriano, A. | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer, J. | P | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Craig, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krodinger, C. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Crivaro, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 1 | 0 | 7 | 6 |
Batting
2B: Krodinger, B. (1)
Fielding
E: Krodinger, B. (1); Varriano, A. (2); Crivaro, A. (1)
Louisville
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 12 | 7 | 2 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Northern Iowa
Spencer, J. | 5.0 | 10 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 1 | 11 | 0 |
Craig, B. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 2 | 12 | 0 |
Louisville
| 7.0 | 8 | 5 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 2 | 12 | 0 | |
| Totals | 8 | 5 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 2 | 12 | 0 |


















