California vs Louisville
Scoring Summary
Team | CAL | LOU |
---|---|---|
3rd Reed,K reached on a fielding error by 2b (0-0); Rood,L advanced to second; Taylor,K advanced to third; Bowers,D scored, unearned. | 1 | 0 |
3rd Jackson,J grounded out to 3b, RBI (3-2); Reed,K advanced to second; Rood,L advanced to third; Taylor,K scored, unearned. | 2 | 0 |
3rd Pettis,K doubled to right field, RBI (1-2); Reed,K advanced to third; Rood,L scored, unearned. | 3 | 0 |
3rd Alvarez,V doubled to left field, 2 RBI (3-1); Pettis,K scored, unearned; Reed,K scored, unearned. | 5 | 0 |
3rd Becker reached on a fielder's choice, RBI (0-1); McNary out at second ss to 2b; Goetz scored. | 5 | 1 |
3rd Hensley doubled, RBI (2-2); Szydlowski advanced to third; Becker scored. | 5 | 2 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rood, Lindsay | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Kylie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson, Jazmyn | CF/RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Pettis, Kobie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bond, Octavia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Vanessa | RF/DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Laxamana, Alleah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue, Taurie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mccue, Krysten | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fillmore, Bradie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bowers, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Khala | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Kourtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trzcinski, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 2 | 0 | 4 | 6 |
Batting
2B: Pettis, Kobie (1); Alvarez, Vanessa (1)
SH: Alvarez, Vanessa (1); Taylor, Khala (1)
Fielding
E: Rood, Lindsay (1)
Louisville
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Kourtney | 2.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 36 |
Sutherland-finch, K | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 22 |
Trzcinski, S | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 34 |
Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 7 | 92 |