Sam Houston State vs Louisville
2/14/2016
10 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
0 | 0 | 2 | 1 | 1 | 2 | X | 6 | 6 | 2 |
Win: Hensley, Megan (2-0)Loss: Mcleod, L. (0-1)
Scoring Summary
Team | SHSU | LOU |
---|---|---|
2nd Belongia, S. singled up the middle, RBI; Kieval, J. advanced to third, out at home cf to c; Castillo, T. scored, unearned. | 1 | 0 |
3rd Smith, H. doubled to center field, 2 RBI; Meyer scored, unearned; Goetz scored, unearned. | 1 | 2 |
4th Melton singled to center field, RBI; Szydlowski scored. | 1 | 3 |
5th Smith, H. singled to center field, RBI; Hensley advanced to second; Becker scored. | 1 | 4 |
6th Becker reached on an error by 3b, SAC, advanced to second; Goetz advanced to third; Melton scored, unearned. | 1 | 5 |
6th Hensley reached on a fielder's choice, RBI; Goetz scored, unearned. | 1 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watson, B | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, D | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carpenter, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Homer, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goetz, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Castillo, T. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kieval, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alford, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doerre, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marino, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belongia, S. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bounds, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcleod, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 2 | 4 |
Baserunning
SB: Watson, B (1)
HBP: Carpenter, C (1)
Fielding
E: Homer, B (2); Belongia, S. (2)
Louisville
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcleod, L. | 5.1 | 6 | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 11 | 2 | 0 |
Franks, J. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Totals | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 11 | 3 | 0 |