Louisville vs Sam Houston State
2/12/2016
Chapman Field
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: Hensley, Megan (1-0)Loss: Atkinson, T. (0-1)
Scoring Summary
Team | LOU | SHSU |
---|---|---|
2nd Pufahl homered to left field, RBI. | 1 | 0 |
2nd McNary reached on a fielder's choice; Meyer advanced to second; Jordan advanced to third; Hensley scored on an error by c, unearned. | 2 | 0 |
2nd Vorbrink reached on a fielder's choice; McNary advanced to second; Meyer advanced to third; Jordan scored on an error by c, unearned. | 3 | 0 |
2nd Sims reached on a fielder's choice, RBI; Vorbrink advanced to second; McNary out at second ss unassisted; Meyer scored, unearned. | 4 | 0 |
2nd Smith, H. reached on an error by 3b, advanced to second; Sims advanced to third; Vorbrink scored, unearned. | 5 | 0 |
3rd Hensley homered to right field, RBI. | 6 | 0 |
6th Vorbrink doubled, out at third cf to 3b, RBI; McNary scored. | 7 | 0 |
Louisville
Batting
Baserunning
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, D | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Homer, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kopps, A. | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, T. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goetz, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kieval, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marino, H. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Doerre, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belongia, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
Fielding
E: Castillo, T. (2); Doerre, K. (2)
DP: Carpenter, C (1); Castillo, T. (1); Goetz, A. (1)
Louisville
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, T. | 7.0 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 11 | 0 |
Totals | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 11 | 0 |