N.C. Central vs Louisville
4/16/2016
Ulmer Stadium
4:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 9 | 2 |
Win: Hensley, Megan (13-3)Loss: Booker,london (3-15)
Scoring Summary
Team | NCCU | LOU |
---|---|---|
5th Hensley singled to right field, RBI (3-2); Riggle advanced to third; Melton scored. | 0 | 1 |
5th Goetz doubled to right field, RBI (3-1); Hensley advanced to third; Riggle scored. | 0 | 2 |
5th Szydlowski singled to right field, RBI (0-0); Goetz advanced to third; Hensley scored. | 0 | 3 |
5th Vorbrink tripled to center field, 2 RBI (2-2); Szydlowski scored; Goetz scored. | 0 | 5 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wylie, Markell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noland, Danyelle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tracy, Jenny | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Booker, London | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hargett, Casey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dominique | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hampton, Brianna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allison, Jennifer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Aleyah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carter, Breanna | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Janeen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 10 | 3 |
Batting
2B: Hargett, Casey (1)
Louisville
Batting
Fielding
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booker, London | 5.0 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 101 |
Carter, Breanna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Totals | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 114 |