NC State vs Louisville
3/25/2016
Ulmer Stadium
4:25 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | 11 | 2 | |
2 | 7 | 0 | 0 | 2 | 1 | X | 12 | 14 | 1 |
Win: Hensley, Megan (11-2)Loss: Courtney Mirabella (9-9)Save: Becker, Maryssa (1)
Scoring Summary
Team | ST | LOU |
---|---|---|
1st Burroughs singled through the right side, RBI (2-2); Nimmo scored. | 1 | 0 |
1st Yeager doubled down the lf line, RBI (1-2); Hawkins M. advanced to third; Burroughs scored. | 2 | 0 |
1st Hensley grounded out to p, RBI (0-1); Becker advanced to second; Melton scored. | 2 | 1 |
1st Sims singled up the middle, RBI (1-1); Jordan advanced to second; Becker scored. | 2 | 2 |
2nd Nimmo homered to center field, 2 RBI (2-2); Van Dyken scored. | 4 | 2 |
2nd Becker singled up the middle, RBI (0-0); Melton advanced to second; McNary scored. | 4 | 3 |
2nd Hensley reached on a fielding error by 2b; Becker advanced to second; Melton scored, unearned. | 4 | 4 |
2nd Sims walked, RBI (3-1); Goetz advanced to second; Hensley advanced to third; Becker scored, unearned. | 4 | 5 |
2nd Pufahl singled to right field, 2 RBI (0-1); Sims advanced to third; Goetz scored, unearned; Hensley scored, unearned. | 4 | 7 |
2nd McNary singled to shortstop, RBI (0-2); Meyer advanced to second; Pufahl advanced to third; Sims scored, unearned. | 4 | 8 |
2nd Melton singled to shortstop, RBI (1-0); McNary advanced to second; Meyer advanced to third; Pufahl scored, unearned. | 4 | 9 |
3rd Compton doubled to center field, 2 RBI (3-1); Yeager scored; Hawkins M. scored. | 6 | 9 |
5th Compton reached on a throwing error by 3b, advanced to second (0-1); Balzer advanced to third; Yeager scored, unearned. | 7 | 9 |
5th Hutchison singled up the middle, RBI (2-2); Ross advanced to second; Compton advanced to third; Balzer scored, unearned. | 8 | 9 |
5th Burroughs walked, RBI (3-0); Hutchison advanced to second; Ross advanced to third; Compton scored, unearned. | 9 | 9 |
5th Jordan singled up the middle, RBI (2-1); Hensley advanced to third; Adell scored. | 9 | 10 |
5th Sims singled to center field, RBI (0-0); Riggle advanced to second; Hensley scored. | 9 | 11 |
6th Hensley singled to left field, RBI (0-1); Melton scored. | 9 | 12 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Ross | LF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
   Brittany Nimmo | PR/LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Molly Hutchison | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Meredith Burroughs | P/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hanna Sommer | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Maggie Hawkins | 1B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hannah Yeager | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cheyenne Balzer | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Alyssa Compton | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lana Van Dyken | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Molly Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 4 | 1 | 4 | 8 |
Batting
2B: Hannah Yeager (1); Alyssa Compton (1)
HR: Brittany Nimmo (1)
Baserunning
SB: Tyler Ross (1)
HBP: Lana Van Dyken (1)
Fielding
E: Alyssa Compton (1); Molly Martin (1)
DP: Lana Van Dyken (1)
Louisville
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meredith Burroughs | 1.2 | 9 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 2 | 52 |
Harli Hubbard | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 45 |
Courtney Mirabella | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 60 |
Totals | 14 | 12 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 6 | 157 |