BYU vs Louisville
Scoring Summary
Team | BYU | LOU |
|---|---|---|
STRID flied out to rf, SF, RBI (0-2 FKF); THOMPSON advanced to third; BRAVO scored. | 1 | 0 |
Becker homered to left field, 2 RBI (3-2 KBSBFBF); McNary scored. | 1 | 2 |
SUGG homered to left field, 3 RBI (1-1 BF); THOMPSON scored; BELL scored. | 4 | 2 |
SUGG singled to center field, 2 RBI (1-1 KB); THOMPSON advanced to second; BELL scored; BRAVO scored. | 6 | 2 |
Pufahl homered to left field, 2 RBI (1-0 B); Sanabria scored. | 6 | 4 |
BYU
Bravo, Gordy | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bell, Lauren | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ashley | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sugg, Libby | C | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
Strid, Alexa | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Erickson, Emilee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   St. Clair, McKenzie | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Larsen, Caitlyn | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bond, Coco | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tarrow, Lexi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Merrell, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bull, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 2 | 0 | 11 | 9 |
Batting
HR: Sugg, Libby (1)
SH: Bell, Lauren (1); Bond, Coco (1)
SF: Strid, Alexa (1)
Baserunning Louisville
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
BYU
Bull, McKenna | 7.0 | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 11 | 114 |
| Totals | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 11 | 114 |
Louisville
| 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 53 | |
| 5.0 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 5 | 82 | |
| Totals | 12 | 6 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 6 | 135 |























