Doubles
#1 doubles | |
---|---|
Final | 1 |
Stefan Vedovelli / Esteban Ortiz | 6 |
Peña, Enrique / Rodrigues, Natan | 4 |
#2 doubles | |
---|---|
Final | 1 |
Esunge Ndumbe / Charlie Robin | 2 |
Avendaño, Miguel / El Amine, Hamza | 6 |
#3 doubles | |
---|---|
Final | 1 |
Diego Castro / Eli Mizerski | 7 |
Lokko, Russell / Steveker, Piet | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Esunge Ndumbe | 6 | 7 |
Steinbach, Andre' | 7 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sabi Roi | 3 | 4 |
Nakanishi, Kosuke | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Charlie Robin | 7 | 3 | 3 |
Mayew, Will | 6 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Diego Castro | 1 | 0 |
Avendaño, Miguel | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stefan Vedovelli | 2 | 6 | 7 |
Steveker, Piet | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Eli Mizerski | 1 | 1 |
Peña, Enrique | 6 | 6 |
Order Of Finish: 4, 6, 2, 5, 3