Louisville vs Kentucky
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Donnet, Etienne / Rodrigues, Natan | 6 |
| Joshua Lapadat / JJ Mercer | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mayew, Will / Steveker, Piet | 3 |
| Eli Stephenson / Jaden Weekes | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Avendaño, Miguel / Steinbach, Andre' | 65 |
| Taha Baadi / Jack Loutit | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Donnet, Etienne | 3 | 65 |
| Taha Baadi | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigues, Natan | 6 | 77 |
| Joshua Lapadat | 4 | 65 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steinbach, Andre' | 4 | 2 |
| Jack Loutit | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mayew, Will | 6 | 5 | 3 |
| Jaden Weekes | 3 | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nakanishi, Kosuke | 1 | 3 |
| Charlelie Cosnet | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steveker, Piet | 4 | 4 |
| Eli Stephenson | 6 | 6 |
Order Of Finish: 3, 1, 2, 4, 5, 6





