Men's Tennis History vs Eastern Kentucky University from January 1, 1953 - January 15, 2025
Wins
32
Losses
11
Home Record
20-2
Away Record
9-2
Conference Record
0-0
Streak
W16
First Matchup
L 2-5
1/1/1953
Last 10 Matchups
10-0
2/17/2009 - 1/15/2025
Largest Margin of Victory
W 9-0
1/25/1992
Smallest Margin of Victory
W 5-4
2/25/1984
Total Points
241
Average Points
6
History from January 1, 1953 - January 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 15 | 2024-25 | Home LOUISVILLE, KY | W6-1 | |
Wednesday, January 15 | 2024-25 | Home LOUISVILLE, KY | W4-0 | |
Sunday, March 3 | 2023-24 | Home Louisville, Ky. | W4-0 | |
Sunday, January 22 | 2022-23 | Home LOUISVILLE, KY | W5-0 | |
Tuesday, April 7 | 2014-15 | Home Louisville, Ky. | W6-1 | |
Wednesday, April 9 | 2013-14 | Home Louisville, Ky. | W7-0 | Stats |
Friday, February 15 | 2012-13 | Home Louisville, Ky. | W4-0 | |
Thursday, April 5 | 2011-12 | Home Louisville, Ky. | W6-1 | |
Saturday, May 15 | 2009-10 | Home Louisville, KY | W4-0 | Recap |
Tuesday, February 17 | 2008-09 | Home Louisville, Ky. | W7-0 | Recap |
Wednesday, March 26 | 2007-08 | Home Louisville, Ky. | W7-0 | Recap |
Friday, April 1 | 2004-05 | Home Louisville, Ky. | W7-0 | Recap |
Tuesday, April 6 | 2003-04 | Home Louisville, Ky. | W7-0 | |
Tuesday, April 7 | 1997-98 | Home Louisville, KY | W7-0 | |
Wednesday, March 23 | 1993-94 | Home Louisville, KY | W6-1 | |
Saturday, January 25 | 1991-92 | Away Richmond, KY | W9-0 | |
Wednesday, April 3 | 1990-91 | Home Louisville, KY | L4-5 | |
Friday, January 25 | 1990-91 | Away Richmond, KY | W9-0 | |
Wednesday, April 4 | 1989-90 | Home Louisville, KY | W9-0 | |
Saturday, January 27 | 1989-90 | Away Richmond, KY | W7-1 | |
Wednesday, April 5 | 1988-89 | Home Louisville, KY | W7-2 | |
Saturday, January 28 | 1988-89 | Away Richmond, KY | W8-1 | |
Friday, March 25 | 1987-88 | Neutral Murray, KY | L3-6 | |
Friday, March 4 | 1987-88 | Away Richmond, KY | W7-2 | |
Saturday, February 27 | 1987-88 | Home Louisville, KY | W7-2 | |
Saturday, January 31 | 1986-87 | Away Richmond, KY | W8-1 | |
Saturday, February 22 | 1985-86 | Home Louisville, KY | W7-2 | |
Friday, January 31 | 1985-86 | Away Richmond, KY | W7-2 | |
Monday, April 15 | 1984-85 | Away Richmond, KY | W8-1 | |
Wednesday, March 7 | 1983-84 | Away Richmond, KY | W6-3 | |
Saturday, February 25 | 1983-84 | Home Louisville, KY | W5-4 | |
Saturday, April 18 | 1981 | Neutral Murray, KY | L4-5 | |
Tuesday, January 1 | 1980 | Neutral Unknown | L3-6 | |
Tuesday, January 1 | 1980 | Neutral Unknown | L3-6 | |
Monday, January 1 | 1979 | Neutral Unknown | L4-5 | |
Thursday, January 1 | 1970 | Home Louisville, KY | L1-8 | |
Thursday, January 1 | 1970 | Away Richmond, KY | L2-7 | |
Sunday, January 1 | 1967 | Away Richmond, KY | L1-8 | |
Tuesday, January 1 | 1963 | Neutral Unknown | W5-4 | |
Sunday, January 1 | 1956 | Neutral Unknown | W8-1 | |
Sunday, January 1 | 1956 | Neutral Unknown | W8-0 | |
Thursday, January 1 | 1953 | Neutral Unknown | L2-5 | |
Thursday, January 1 | 1953 | Neutral Unknown | L2-5 |
Win
Loss
Louisville Men's Tennis - NCAA Quarterfinal Recap
Thursday, May 23
UofL MTEN Etienne Donnet Post Match Interview 4-7-24
Sunday, April 07
UofL MTEN Matthew Fung Post Match Interview 4-7-24
Sunday, April 07
MTEN Natan Rodrigues - Post-Match Interview - March 3, 2024
Monday, March 04