Kentucky vs Louisville
09/23/2025
Dr. Mark & Cindy Lynn Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UKY | LOU |
---|---|---|---|---|---|---|
46:44 | Nicholas Parham (2) | Assisted by: Bilal Camara | GOAL by LOU Parham, Nicholas Assist by Camara, Bilal. | 0 | 1 | |
63:56 | Alex Ruiz (6) | Assisted by: Isaiah Chisolm | GOAL by UKY Ruiz, Alex Assist by Chisolm, Isaiah. | 1 | 1 | |
67:13 | Isaiah Chisolm (2) | Assisted by: Agustin Lopez , Bains Smith | GOAL by UKY Chisolm, Isaiah Assist by Lopez, Agustin and Smith, Bains. | 2 | 1 | |
88:03 | Ryan Quintos (2) | Assisted by: Leon Kondic | GOAL by LOU Quintos, Ryan Assist by Kondic, Leon. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kentucky | 4 | 4 | 8 (4) |
Louisville | 8 | 7 | 15 (4) |
Saves | |||
Kentucky | 1 | 1 | 2 |
Louisville | 2 | 0 | 2 |
Corners Kicks | |||
Kentucky | 0 | 1 | 1 |
Louisville | 2 | 7 | 9 |
Offsides | |||
Kentucky | 0 | 0 | 0 |
Louisville | 0 | 2 | 2 |
Fouls | |||
Kentucky | 5 | 8 | 13 |
Louisville | 6 | 2 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
64:41 | #19 Nicholas Parham | ||
74:53 | #3 Olayinka Ogunleye | ||
78:46 | #2 Josh Gordon |