Tennessee vs Louisville
Tennessee
2-0,0-0 SEC

77
Final
55

Louisville
1-1,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 37 | 77 | |
26 | 29 | 55 |
Tennessee - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeigler, Zakai | * | 7 - 13 | 4 - 7 | 1 - 3 | 1 - 1 | |||||||||
Lanier, Chaz | * | 7 - 15 | 3 - 6 | 2 - 2 | 1 - 1 | |||||||||
Okpara, Felix | * | 4 - 4 | 0 - 0 | 2 - 3 | 2 - 4 | |||||||||
Milicic Jr., Igor | * | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Mashack, Jahmai | * | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 7 | |||||||||
Gainey, Jordan | 3 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | ||||||||||
Phillips, Cade | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 2 | ||||||||||
Estrella, J.p. | 1 - 4 | 0 - 0 | 0 - 1 | 2 - 3 | ||||||||||
Boswell, Bishop | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Carr, Cameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 30-53 | 10-19 | 7-11 | 12-28 | 40 | 18 | 12 | 20 | 4 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 4-8 | 4-5 |
59.3% | 50.0% | 80.0% | |
2nd Half | 14-26 | 6-11 | 3-6 |
53.8% | 54.5% | 50.0% | |
Total | 30-53 | 10-19 | 7-11 |
56.6% | 52.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 19
Louisville - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 5-23 | 5-5 |
24.2% | 21.7% | 100.0% | |
2nd Half | 8-27 | 5-16 | 8-8 |
29.6% | 31.3% | 100.0% | |
Total | 16-60 | 10-39 | 13-13 |
26.7% | 25.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 39