Louisville vs Pittsburgh
Louisville
12-5,5-1 ACC

82
Final
78

Pittsburgh
12-4,3-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 47 | 82 | |
34 | 44 | 78 |
Louisville - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 4-19 | 3-8 |
40.0% | 21.1% | 37.5% | |
2nd Half | 17-33 | 9-16 | 4-7 |
51.5% | 56.3% | 57.1% | |
Total | 31-68 | 13-35 | 7-15 |
45.6% | 37.1% | 46.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 7
Pittsburgh - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowe, Jaland | * | 5 - 15 | 1 - 5 | 13 - 13 | 0 - 2 | |||||||||
Leggett, Ishmael | * | 5 - 12 | 4 - 6 | 2 - 2 | 1 - 2 | |||||||||
Corhen, Cameron | * | 5 - 12 | 0 - 0 | 1 - 1 | 2 - 3 | |||||||||
Austin, Zack | * | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 6 | |||||||||
Diaz Graham, Guillermo | * | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Dunn, Damian | 5 - 8 | 3 - 4 | 2 - 4 | 1 - 7 | ||||||||||
Amadou Kante, Papa | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Diaz Graham, Jorge | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Cummings, Brandin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-55 | 10-21 | 20-22 | 5-26 | 31 | 14 | 13 | 9 | 5 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-8 | 5-7 |
48.1% | 37.5% | 71.4% | |
2nd Half | 11-28 | 7-13 | 15-15 |
39.3% | 53.8% | 100.0% | |
Total | 24-55 | 10-21 | 20-22 |
43.6% | 47.6% | 90.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 20
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 19