Pepperdine vs Louisville
Pepperdine
5-8,0-0 WCC

63
Final
85

Louisville
5-6,0-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
25 | 38 | 63 | |
39 | 46 | 85 |
Pepperdine - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajayi, Michael | * | 7 - 14 | 1 - 3 | 2 - 3 | 1 - 6 | |||||||||
00 | Mallette, Houston | * | 5 - 15 | 1 - 8 | 0 - 0 | 0 - 1 | ||||||||
Moore, Malik | * | 3 - 10 | 1 - 4 | 3 - 4 | 0 - 4 | |||||||||
Anderson, Ethan | * | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | |||||||||
Coulibaly, Boubacar | * | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 2 | |||||||||
Stansberry, Cord | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 0 | ||||||||||
Porter, Jevon | 2 - 6 | 1 - 4 | 1 - 1 | 0 - 4 | ||||||||||
Pitre, Jalen | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Cooper, Nils | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gassama, Aladji | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Squire, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jordan, Paul | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mager, David | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-57 | 6-24 | 11-14 | 5-22 | 27 | 14 | 14 | 13 | 5 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-10 | 1-2 |
39.3% | 20.0% | 50.0% | |
2nd Half | 12-29 | 4-14 | 10-12 |
41.4% | 28.6% | 83.3% | |
Total | 23-57 | 6-24 | 11-14 |
40.4% | 25.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 13
Louisville - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 3-7 | 4-4 |
43.2% | 42.9% | 100.0% | |
2nd Half | 16-29 | 6-9 | 8-12 |
55.2% | 66.7% | 66.7% | |
Total | 32-66 | 9-16 | 12-16 |
48.5% | 56.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 25