Virginia Tech vs Louisville
Virginia Tech
17-13,7-12 ACC

71
Final
54

Louisville
4-26,2-17 ACC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 36 | 71 | |
27 | 27 | 54 |
Virginia Tech - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Grant | * | 7 - 14 | 3 - 5 | 1 - 2 | 4 - 3 | |||||||||
Mutts, Justyn | * | 5 - 9 | 1 - 1 | 2 - 4 | 7 - 5 | |||||||||
00 | Cattoor, Hunter | * | 4 - 12 | 3 - 10 | 0 - 0 | 0 - 1 | ||||||||
Pedulla, Sean | * | 4 - 11 | 2 - 4 | 0 - 0 | 0 - 5 | |||||||||
Collins, MJ | * | 1 - 5 | 0 - 3 | 6 - 6 | 1 - 0 | |||||||||
Rice, Rodney | 1 - 6 | 1 - 5 | 4 - 5 | 0 - 0 | ||||||||||
Kidd, Lynn | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Poteat, Mylyjael | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | ||||||||||
Johnson, Camden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Camden, John | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Dawyot, Owyn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ward, Michael | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-64 | 10-29 | 13-17 | 18-21 | 39 | 11 | 16 | 5 | 4 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-13 | 7-9 |
40.0% | 30.8% | 77.8% | |
2nd Half | 12-34 | 6-16 | 6-8 |
35.3% | 37.5% | 75.0% | |
Total | 24-64 | 10-29 | 13-17 |
37.5% | 34.5% | 76.5% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 11
Louisville - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 0-8 | 1-5 |
43.3% | 0.0% | 20.0% | |
2nd Half | 11-27 | 2-6 | 3-4 |
40.7% | 33.3% | 75.0% | |
Total | 24-57 | 2-14 | 4-9 |
42.1% | 14.3% | 44.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 11