North Carolina vs Louisville
North Carolina
12-6,4-3 ACC

80
Final
59

Louisville
2-16,0-7 ACC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 43 | 80 | |
26 | 33 | 59 |
North Carolina - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bacot, Armando | * | 25 | 5 - 8 | 0 - 1 | 4 - 5 | 4 - 12 | 16 | 4 | 1 | 2 | 0 | 0 | 14 |
4 | Davis, RJ | * | 27 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 4 | 5 | 1 | 0 | 0 | 12 |
14 | Johnson, Puff | * | 25 | 5 - 12 | 2 - 6 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 12 |
2 | Love, Caleb | * | 33 | 3 - 14 | 0 - 7 | 4 - 6 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 5 | 10 |
1 | Black, Leaky | * | 23 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 3 | 6 |
11 | Dunn, D'marco | 25 | 5 - 7 | 2 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 2 | 14 | |
13 | Washington, Jalen | 19 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 6 | |
3 | Styles, Dontrez | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
24 | Nickel, Tyler | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Trimble, Seth | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 7-24 | 19-23 | 10-30 | 40 | 25 | 12 | 14 | 1 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-11 | 9-11 |
41.9% | 18.2% | 81.8% | |
2nd Half | 14-26 | 5-13 | 10-12 |
53.8% | 38.5% | 83.3% | |
Total | 27-57 | 7-24 | 19-23 |
47.4% | 29.2% | 82.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 26
Louisville - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ellis, EL | * | 34 | 6 - 16 | 1 - 5 | 9 - 9 | 0 - 3 | 3 | 1 | 4 | 6 | 0 | 1 | 22 |
21 | Curry, Sydney | * | 21 | 4 - 7 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 5 | 0 | 2 | 1 | 0 | 9 |
24 | Withers, Jae'lyn | * | 31 | 3 - 9 | 0 - 3 | 2 - 3 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 0 | 8 |
1 | James, Mike | * | 26 | 2 - 7 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
12 | Traynor, JJ | * | 32 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
4 | Wheeler, Roosevelt | 19 | 2 - 4 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | |
22 | Lands, Kamari | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
23 | Payne, Zan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Miller, Hercy | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Basili, Fabio | 5 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
00 | Ree, Devin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 1-14 | 18-28 | 10-21 | 31 | 16 | 6 | 14 | 2 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-9 | 7-11 |
32.1% | 11.1% | 63.6% | |
2nd Half | 11-26 | 0-5 | 11-17 |
42.3% | 0.0% | 64.7% | |
Total | 20-54 | 1-14 | 18-28 |
37.0% | 7.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 10