Louisville vs NC State
Louisville
2-11,0-3 ACC

64
Final
76

NC State
11-3,1-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 36 | 64 | |
31 | 45 | 76 |
Louisville - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-6 | 4-6 |
41.7% | 66.7% | 66.7% | |
2nd Half | 13-21 | 0-2 | 10-18 |
61.9% | 0.0% | 55.6% | |
Total | 23-45 | 4-8 | 14-24 |
51.1% | 50.0% | 58.3% |
Technical Fouls: Withers, Jae'lyn (1); Team (1)
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 10
NC State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns Jr., D.j. | * | 8 - 10 | 0 - 0 | 1 - 2 | 3 - 2 | |||||||||
Morsell, Casey | * | 5 - 9 | 5 - 7 | 0 - 0 | 2 - 4 | |||||||||
Clark, Jack | * | 4 - 11 | 1 - 7 | 5 - 5 | 1 - 8 | |||||||||
00 | Smith, Terquavion | * | 4 - 14 | 3 - 6 | 3 - 7 | 1 - 1 | ||||||||
Joiner, Jarkel | * | 4 - 10 | 1 - 3 | 4 - 5 | 1 - 1 | |||||||||
Dowuona, Ebenezer | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Thomas, LJ | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | ||||||||||
Ross, Ernest | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 26-62 | 10-26 | 14-21 | 12-21 | 33 | 18 | 17 | 8 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-12 | 3-6 |
36.4% | 33.3% | 50.0% | |
2nd Half | 14-29 | 6-14 | 11-15 |
48.3% | 42.9% | 73.3% | |
Total | 26-62 | 10-26 | 14-21 |
41.9% | 38.5% | 66.7% |
Technical Fouls: Smith, Terquavion (1)
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 3