Youngstown St. vs Louisville
Youngstown St.
1-1,0-0 Horizon

55
Final
78

Louisville
2-0,1-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 24 | 55 | |
38 | 40 | 78 |
Youngstown St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Bohannon, Naz | * | 34 | 6 - 14 | 0 - 0 | 2 - 4 | 7 - 1 | 8 | 2 | 1 | 1 | 0 | 0 | 14 |
3 | Quisenberry, Darius | * | 21 | 3 - 13 | 2 - 6 | 3 - 5 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 2 | 11 |
31 | Akuckie, Michael | * | 26 | 2 - 8 | 1 - 6 | 2 - 5 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
32 | Covington, Garrett | * | 24 | 1 - 6 | 0 - 4 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
2 | Simmons, Jelani | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Morgan, Devin | 20 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 10 | |
1 | Thomas, Jamir | 20 | 3 - 7 | 0 - 1 | 0 - 0 | 5 - 6 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | |
00 | Foster, Tyler | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
5 | Bentley, Christian | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
13 | Cathcart, Donel | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
10 | Konate, Mohamed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hamperian, Geoff | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Bofenkamp, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-67 | 5-27 | 8-16 | 19-27 | 46 | 13 | 5 | 11 | 1 | 4 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 3-13 | 4-8 |
35.3% | 23.1% | 50.0% | |
2nd Half | 9-33 | 2-14 | 4-8 |
27.3% | 14.3% | 50.0% | |
Total | 21-67 | 5-27 | 8-16 |
31.3% | 18.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 20
Louisville - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 3-8 | 3-4 |
53.3% | 37.5% | 75.0% | |
2nd Half | 17-35 | 4-14 | 2-2 |
48.6% | 28.6% | 100.0% | |
Total | 33-65 | 7-22 | 5-6 |
50.8% | 31.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 12