Louisville vs North Carolina
Louisville
20-13

70
Final
83

North Carolina
27-5
Team | 1 | 2 | Total |
---|---|---|---|
35 | 35 | 70 | |
45 | 38 | 83 |
Louisville - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Sutton, Dwayne | * | 34 | 5 - 10 | 4 - 9 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 1 | 1 | 0 | 14 |
5 | Williams, Malik | * | 28 | 4 - 9 | 2 - 5 | 0 - 0 | 2 - 11 | 13 | 4 | 0 | 1 | 1 | 0 | 10 |
33 | Nwora, Jordan | * | 27 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 1 | 7 |
1 | Cunningham, Christen | * | 29 | 2 - 7 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 7 | 3 | 0 | 0 | 5 |
4 | Fore, Khwan | * | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Enoch, Steven | 13 | 5 - 9 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 0 | 12 | |
2 | Perry, Darius | 18 | 3 - 7 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 10 | |
13 | King, V.j. | 19 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | |
30 | Mcmahon, Ryan | 18 | 1 - 8 | 0 - 6 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-66 | 11-36 | 5-8 | 6-29 | 35 | 20 | 18 | 11 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 6-18 | 3-5 |
39.4% | 33.3% | 60.0% | |
2nd Half | 14-33 | 5-18 | 2-3 |
42.4% | 27.8% | 66.7% | |
Total | 27-66 | 11-36 | 5-8 |
40.9% | 30.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 34
North Carolina - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | White, Coby | * | 36 | 7 - 17 | 1 - 7 | 4 - 4 | 0 - 7 | 7 | 0 | 6 | 1 | 0 | 1 | 19 |
32 | Maye, Luke | * | 33 | 7 - 12 | 1 - 3 | 4 - 6 | 1 - 8 | 9 | 3 | 1 | 1 | 2 | 1 | 19 |
13 | Johnson, Cameron | * | 35 | 6 - 12 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 0 | 14 |
15 | Brooks, Garrison | * | 23 | 4 - 5 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 11 |
24 | Williams, Kenny | * | 36 | 1 - 8 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
4 | Robinson, Brandon | 14 | 2 - 2 | 2 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 7 | |
5 | Little, Nassir | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 2 | 1 | 2 | 5 | |
00 | Woods, Seventh | 4 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
21 | Manley, Sterling | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Platek, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-65 | 7-20 | 16-21 | 9-35 | 44 | 17 | 16 | 9 | 4 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 4-13 | 5-5 |
48.6% | 30.8% | 100.0% | |
2nd Half | 12-28 | 3-7 | 11-16 |
42.9% | 42.9% | 68.8% | |
Total | 30-65 | 7-20 | 16-21 |
46.2% | 35.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 27
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 16