Louisville vs North Carolina
Louisville
11-5, 2-1 ACC

83
Final
62

North Carolina
12-4, 2-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
43 | 40 | 83 | |
34 | 28 | 62 |
Louisville - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 7-16 | 0-2 |
54.5% | 43.8% | 0.0% | |
2nd Half | 10-21 | 4-10 | 16-24 |
47.6% | 40.0% | 66.7% | |
Total | 28-54 | 11-26 | 16-26 |
51.9% | 42.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 30
North Carolina - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Williams, Kenny | * | 30 | 4 - 8 | 1 - 4 | 3 - 3 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 2 | 12 |
13 | Johnson, Cameron | * | 28 | 3 - 8 | 0 - 4 | 4 - 6 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 3 | 10 |
32 | Maye, Luke | * | 36 | 3 - 14 | 1 - 6 | 2 - 4 | 4 - 7 | 11 | 3 | 3 | 0 | 2 | 1 | 9 |
15 | Brooks, Garrison | * | 13 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5 |
2 | White, Coby | * | 19 | 0 - 4 | 0 - 3 | 4 - 4 | 1 - 0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 |
5 | Little, Nassir | 19 | 2 - 7 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 6 | |
00 | Woods, Seventh | 18 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
42 | Huffman, Brandon | 4 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
4 | Robinson, Brandon | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
22 | Miller, Walker | 1 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Black, Leaky | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
3 | Platek, Andrew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Rush, Shea | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ellis, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Smith, KJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 3-22 | 19-27 | 13-18 | 31 | 21 | 13 | 14 | 3 | 9 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-14 | 8-10 |
37.5% | 14.3% | 80.0% | |
2nd Half | 8-26 | 1-8 | 11-17 |
30.8% | 12.5% | 64.7% | |
Total | 20-58 | 3-22 | 19-27 |
34.5% | 13.6% | 70.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22