Kentucky vs Louisville
Kentucky
9-2

71
Final
58

Louisville
9-4
Team | 1 | 2 | Total |
---|---|---|---|
35 | 36 | 71 | |
27 | 31 | 58 |
Kentucky - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tyler Herro | * | 36 | 10 - 13 | 4 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 2 | 24 |
3 | Kelson Johnson | * | 34 | 5 - 13 | 1 - 5 | 4 - 4 | 1 - 6 | 7 | 2 | 2 | 2 | 0 | 1 | 15 |
2 | Ashton Hagans | * | 24 | 5 - 11 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 3 | 3 | 1 | 0 | 3 | 11 |
22 | Reid Travis | * | 30 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 0 | 9 |
25 | PJ Washington | * | 33 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 3 | 1 | 4 | 1 | 5 |
13 | Jemari Baker | 8 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
5 | Immanuel Quickley | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | |
23 | EJ Montgomery | 10 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
4 | Nick Richards | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-57 | 6-20 | 7-11 | 10-24 | 34 | 21 | 11 | 9 | 8 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 4-10 | 1-2 |
55.6% | 40.0% | 50.0% | |
2nd Half | 14-30 | 2-10 | 6-9 |
46.7% | 20.0% | 66.7% | |
Total | 29-57 | 6-20 | 7-11 |
50.9% | 30.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 7
Louisville - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunningham, Christen | * | 35 | 8 - 14 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 20 |
33 | Nwora, Jordan | * | 39 | 7 - 17 | 1 - 5 | 2 - 3 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 3 | 17 |
23 | Enoch, Steven | * | 26 | 2 - 6 | 0 - 1 | 1 - 2 | 3 - 6 | 9 | 3 | 0 | 1 | 1 | 0 | 5 |
2 | Perry, Darius | * | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 0 | 5 |
24 | Sutton, Dwayne | * | 27 | 0 - 3 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
4 | Fore, Khwan | 13 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | |
30 | Mcmahon, Ryan | 17 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
5 | Williams, Malik | 14 | 0 - 2 | 0 - 1 | 2 - 4 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | |
13 | King, V.j. | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 5-20 | 13-19 | 13-20 | 33 | 12 | 7 | 12 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-10 | 3-4 |
41.7% | 40.0% | 75.0% | |
2nd Half | 10-31 | 1-10 | 10-15 |
32.3% | 10.0% | 66.7% | |
Total | 20-55 | 5-20 | 13-19 |
36.4% | 25.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 9