SIENA vs LOUISVILLE
SIENA
2-6

60
Final
86

LOUISVILLE
5-2
Team | 1 | 2 | Total |
---|---|---|---|
36 | 24 | 60 | |
39 | 47 | 86 |
SIENA - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Penn, Roman | * | 31 | 2 - 5 | 1 - 1 | 1 - 3 | 2 - 5 | 7 | 3 | 3 | 0 | 0 | 1 | 6 |
21 | Shivers, Ahsante | * | 26 | 1 - 7 | 0 - 3 | 3 - 4 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 2 | 5 |
2 | Bentley, Christian | * | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
15 | Oduro, Prince | * | 13 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 3 |
32 | Fisher, Evan | * | 28 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
25 | Clareth, Nico | 25 | 3 - 11 | 3 - 6 | 6 - 7 | 0 - 0 | 0 | 3 | 1 | 4 | 0 | 1 | 15 | |
35 | Friday, Sammy | 24 | 7 - 15 | 0 - 0 | 1 - 2 | 10 - 5 | 15 | 0 | 0 | 1 | 0 | 1 | 15 | |
13 | Richard, Khalil | 17 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | |
11 | Huerter, Jr., Thomas | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
23 | Horn, Jordan | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | Camper, Manny | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
34 | Degnan, Kevin | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Smithen, Kadeem | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-61 | 8-16 | 14-21 | 18-21 | 39 | 16 | 6 | 21 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-7 | 12-14 |
32.3% | 57.1% | 85.7% | |
2nd Half | 9-30 | 4-9 | 2-7 |
30.0% | 44.4% | 28.6% | |
Total | 19-61 | 8-16 | 14-21 |
31.1% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 43
LOUISVILLE - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Mahmoud, Anas | * | 26 | 8 - 12 | 0 - 0 | 1 - 1 | 4 - 9 | 13 | 2 | 1 | 4 | 9 | 1 | 17 |
4 | Snider, Quentin | * | 30 | 4 - 7 | 2 - 3 | 6 - 6 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 16 |
13 | Spalding, Ray | * | 23 | 3 - 6 | 0 - 0 | 4 - 5 | 2 - 8 | 10 | 4 | 2 | 1 | 4 | 4 | 10 |
22 | Adel, Deng | * | 25 | 4 - 9 | 0 - 2 | 1 - 3 | 2 - 0 | 2 | 2 | 5 | 1 | 0 | 0 | 9 |
00 | King, V.j. | * | 15 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
33 | Nwora, Jordan | 23 | 4 - 8 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 1 | 11 | |
2 | Perry, Darius | 19 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 5 | 0 | 1 | 7 | |
5 | Williams, Malik | 11 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | |
1 | Thomas, Lance | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Redding, Jacob | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Sutton, Dwayne | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | |
3 | Griffin, JO | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-64 | 7-19 | 15-19 | 13-30 | 43 | 19 | 11 | 16 | 15 | 11 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-9 | 8-11 |
44.8% | 55.6% | 72.7% | |
2nd Half | 19-35 | 2-10 | 7-8 |
54.3% | 20.0% | 87.5% | |
Total | 32-64 | 7-19 | 15-19 |
50.0% | 36.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 27