PITTSBURGH vs LOUISVILLE
PITTSBURGH
8-7,0-2

51
Final
77

LOUISVILLE
11-3,1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 28 | 51 | |
| 41 | 36 | 77 |
PITTSBURGH - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Stewart | * | 29 | 3 - 8 | 3 - 6 | 3 - 4 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 0 | 12 |
| 5 | Marcus Carr | * | 27 | 4 - 12 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 1 | 11 |
| 23 | Shamiel Stevenson | * | 31 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 0 | 1 | 3 | 0 | 3 | 10 |
| 13 | Khameron Davis | * | 20 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
| 21 | Terrell Brown | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 00 | Jared Wilson-frame | 24 | 2 - 13 | 0 - 9 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 2 | Jonathan Milligan | 18 | 2 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 33 | Monty Boykins | 14 | 0 - 0 | 0 - 0 | 2 - 6 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Kene Chukwuka | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Peace Ilegomah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-49 | 6-25 | 11-18 | 4-25 | 29 | 22 | 8 | 15 | 2 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 3-14 | 2-3 |
| 39.1% | 21.4% | 66.7% | |
| 2nd Half | 8-26 | 3-11 | 9-15 |
| 30.8% | 27.3% | 60.0% | |
| Total | 17-49 | 6-25 | 11-18 |
| 34.7% | 24.0% | 61.1% |
Technical Fouls: Parker Stewart (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 12
LOUISVILLE - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snider, Quentin | * | 27 | 7 - 13 | 2 - 5 | 3 - 4 | 2 - 1 | 3 | 2 | 4 | 0 | 0 | 1 | 19 |
| 22 | Adel, Deng | * | 29 | 5 - 8 | 0 - 1 | 2 - 4 | 0 - 6 | 6 | 1 | 2 | 4 | 0 | 1 | 12 |
| 13 | Spalding, Ray | * | 16 | 2 - 5 | 0 - 1 | 6 - 10 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 2 | 10 |
| 5 | Williams, Malik | * | 15 | 4 - 8 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
| 00 | King, V.j. | * | 28 | 2 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 30 | Mcmahon, Ryan | 13 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | |
| 14 | Mahmoud, Anas | 21 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 2 | 2 | 1 | 7 | |
| 24 | Sutton, Dwayne | 16 | 0 - 1 | 0 - 1 | 3 - 4 | 1 - 7 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Thomas, Lance | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Perry, Darius | 20 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | |
| 33 | Nwora, Jordan | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Griffin, JO | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 5-17 | 16-26 | 9-33 | 42 | 21 | 11 | 10 | 4 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 4-8 | 3-5 |
| 54.8% | 50.0% | 60.0% | |
| 2nd Half | 11-25 | 1-9 | 13-21 |
| 44.0% | 11.1% | 61.9% | |
| Total | 28-56 | 5-17 | 16-26 |
| 50.0% | 29.4% | 61.5% |
Technical Fouls: Spalding, Ray (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 23







.png&width=32&height=32&type=webp)




